Pre-game
Season form
Valencia Basket #225-9 · 0.735
Bàsquet Girona #1214-20 · 0.412
Score by period
| Period | Valencia Basket | Bàsquet Girona |
|---|---|---|
| Period1 | 26 | 16 |
| Period2 | 21 | 15 |
| Period3 | 28 | 21 |
| Period4 | 23 | 20 |
Box score
Valencia Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Brancou Badio G | 18 | 19 | 2 | 3 | 5/12 | 5/9 | +23 | |
| Darius Thompson G | 20 | 7 | 2 | 3 | 3/7 | 1/3 | +5 | |
| Josep Puerto GF | 21 | 6 | 3 | 1 | 2/5 | 2/4 | +27 | |
| Nate Reuvers F | 16 | 4 | 4 | 1 | 0/2 | 0/2 | +16 | |
| Matt Costello CF | 15 | 3 | 3 | 1 | 1/2 | 1/1 | +11 | |
| Jaime Pradilla FC | 16 | 13 | 6 | 3 | 6/8 | 1/3 | +11 | |
| Jean Claudio Montero G | 21 | 13 | 2 | 5 | 5/13 | 2/7 | +5 | |
| Braxton Key F | 18 | 10 | 6 | 1 | 4/4 | 1/1 | +11 | |
| Sergio De Larrea G | 20 | 9 | 4 | 7 | 3/5 | 1/2 | +21 | |
| Xabi Lopez-Arostegui F | 15 | 8 | 5 | 0 | 3/7 | 2/5 | -2 | |
| Yankuba Sima Fatty C | 15 | 4 | 2 | 0 | 1/2 | 0/1 | +3 | |
| Isaac Nogues G | 5 | 2 | 1 | 0 | 1/1 | 0/0 | -1 | |
Bàsquet Girona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Martinas Geben C | 24 | 20 | 10 | 1 | 8/11 | 2/3 | -18 | |
| Derek Needham G | 19 | 9 | 2 | 2 | 3/10 | 1/4 | -13 | |
| Juan Fernandez C | 22 | 6 | 7 | 0 | 2/8 | 0/3 | -16 | |
| Mindaugas Susinskas F | 18 | 5 | 4 | 2 | 2/7 | 1/5 | -10 | |
| Otis Livingston G | 23 | 5 | 2 | 2 | 1/7 | 1/3 | -18 | |
| Pep Busquets G | 22 | 10 | 6 | 1 | 4/11 | 0/5 | -16 | |
| Nikola Marić F | 13 | 10 | 2 | 0 | 4/5 | 0/0 | -2 | |
| Mark Hughes G | 19 | 7 | 2 | 1 | 2/10 | 2/8 | -14 | |
| Sander Hollanders G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Ferrando Guillem G | 8 | 0 | 0 | 1 | 0/1 | 0/1 | -5 | |
| Sergi Martinez F | 21 | 0 | 2 | 1 | 0/3 | 0/1 | -16 | |
| Jose Vildoza G | 12 | 0 | 4 | 4 | 0/2 | 0/1 | -2 | |