Pre-game
Season form
Surne Bilbao Bask… #719-15 · 0.559
Força Lleida CE #1412-22 · 0.353
Score by period
| Period | Surne Bilbao Basket | Força Lleida CE |
|---|---|---|
| Period1 | 15 | 17 |
| Period2 | 17 | 14 |
| Period3 | 32 | 26 |
| Period4 | 29 | 18 |
Box score
Surne Bilbao Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Darrun Hilliard F | 28 | 16 | 6 | 4 | 5/12 | 2/6 | +19 | |
| Martin Krampelj F | 19 | 15 | 4 | 0 | 6/9 | 1/4 | +15 | |
| Tryggvi Hlinason C | 23 | 14 | 10 | 2 | 6/6 | 0/0 | +18 | |
| Margiris Normantas G | 17 | 10 | 2 | 4 | 4/7 | 0/1 | +20 | |
| Harald Frey G | 21 | 0 | 1 | 7 | 0/1 | 0/0 | +18 | |
| Justin Jaworski G | 20 | 9 | 1 | 0 | 3/9 | 1/4 | +2 | |
| Melwin Pantzar G | 20 | 9 | 1 | 1 | 2/6 | 0/0 | 0 | |
| Luke Petrasek F | 23 | 8 | 1 | 1 | 3/3 | 1/1 | -2 | |
| Stefan Lazarević F | 17 | 7 | 4 | 0 | 2/4 | 2/4 | +4 | |
| Amar Sylla F | 9 | 5 | 3 | 0 | 2/3 | 0/0 | -2 | |
| Aleix Font F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Bassala Bagayoko F | 3 | 0 | 1 | 0 | 0/0 | 0/0 | -2 | |
Força Lleida CE
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Melvin Obinna Ejim F | 23 | 15 | 3 | 0 | 5/10 | 2/4 | -12 | |
| Oriol Pauli F | 24 | 12 | 4 | 1 | 4/11 | 0/1 | -15 | |
| Jimenez Millan F | 16 | 5 | 4 | 2 | 2/4 | 1/2 | -8 | |
| Corey Walden G | 19 | 4 | 4 | 1 | 1/4 | 1/2 | -8 | |
| Atoumane Diagne C | 13 | 2 | 2 | 0 | 1/3 | 0/0 | -19 | |
| Kristers Zoriks G | 21 | 11 | 0 | 2 | 4/10 | 1/6 | -10 | |
| Gyorgy Goloman F | 11 | 8 | 2 | 0 | 3/3 | 0/0 | +4 | |
| John Shurna F | 21 | 7 | 5 | 0 | 3/8 | 1/4 | -12 | |
| Mikel Sanz F | 19 | 6 | 2 | 1 | 2/3 | 1/1 | -4 | |
| Caleb Agada F | 19 | 5 | 2 | 2 | 2/10 | 0/3 | -6 | |
| Cameron Krutwig C | 15 | 0 | 2 | 4 | 0/4 | 0/0 | 0 | |
| James Batemon G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |