Pre-game
Season form
Bàsquet Girona #1214-20 · 0.412
La Laguna Tenerife #818-16 · 0.529
Score by period
| Period | Bàsquet Girona | La Laguna Tenerife |
|---|---|---|
| Period1 | 21 | 22 |
| Period2 | 23 | 27 |
| Period3 | 31 | 24 |
| Period4 | 14 | 23 |
Box score
Bàsquet Girona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Otis Livingston G | 24 | 23 | 0 | 1 | 9/14 | 3/7 | -2 | |
| Sergi Martinez F | 29 | 20 | 7 | 1 | 8/9 | 4/5 | -4 | |
| Nikola Marić F | 14 | 6 | 3 | 0 | 2/6 | 0/0 | +15 | |
| Derek Needham G | 19 | 5 | 0 | 1 | 2/5 | 1/2 | +4 | |
| Mindaugas Susinskas F | 20 | 0 | 2 | 1 | 0/5 | 0/3 | 0 | |
| Mark Hughes G | 17 | 13 | 2 | 0 | 3/7 | 1/4 | -7 | |
| Juan Fernandez C | 17 | 8 | 3 | 0 | 2/4 | 1/1 | -6 | |
| Martinas Geben C | 16 | 6 | 6 | 4 | 2/3 | 1/2 | -8 | |
| Ferrando Guillem G | 6 | 6 | 1 | 1 | 2/2 | 2/2 | +4 | |
| Pep Busquets G | 19 | 2 | 4 | 1 | 1/3 | 0/0 | -11 | |
| Jose Vildoza G | 18 | 0 | 2 | 4 | 0/6 | 0/2 | -20 | |
| Sander Hollanders G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
La Laguna Tenerife
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Marcelo Huertas G | 28 | 14 | 1 | 4 | 6/14 | 0/3 | -7 | |
| Aaron Doornekamp F | 23 | 14 | 2 | 1 | 4/8 | 4/7 | +3 | |
| Thomas Scrubb F | 17 | 10 | 3 | 0 | 5/5 | 0/0 | -14 | |
| Bruno Fitipaldo G | 22 | 8 | 3 | 8 | 3/7 | 2/5 | +9 | |
| Giorgi Shermadini C | 22 | 2 | 6 | 1 | 0/2 | 0/0 | -17 | |
| Wesley Van Beck G | 21 | 27 | 0 | 2 | 8/9 | 8/9 | +15 | |
| Rokas Giedraitis F | 13 | 7 | 1 | 0 | 2/3 | 1/2 | +4 | |
| Joan Sastre F | 22 | 7 | 5 | 3 | 2/5 | 2/4 | +15 | |
| Fran Guerra C | 18 | 4 | 5 | 1 | 0/2 | 0/0 | +24 | |
| Tim Abromaitis F | 12 | 3 | 1 | 2 | 1/2 | 1/1 | +8 | |
| Hector Alderete F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Dylan Bordon G | 3 | 0 | 0 | 0 | 0/0 | 0/0 | -5 | |