Pre-game
Season form
Força Lleida CE #1412-22 · 0.353
Kosner Baskonia #325-9 · 0.735
Score by period
| Period | Força Lleida CE | Kosner Baskonia |
|---|---|---|
| Period1 | 28 | 11 |
| Period2 | 21 | 17 |
| Period3 | 17 | 19 |
| Period4 | 20 | 33 |
Box score
Força Lleida CE
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| James Batemon G | 28 | 19 | 4 | 0 | 4/12 | 3/7 | +10 | |
| Caleb Agada F | 19 | 18 | 6 | 3 | 6/15 | 2/5 | -5 | |
| Melvin Obinna Ejim F | 31 | 17 | 7 | 0 | 8/9 | 1/2 | +12 | |
| Mikel Sanz F | 21 | 5 | 3 | 0 | 2/2 | 1/1 | +10 | |
| Atoumane Diagne C | 13 | 4 | 2 | 0 | 2/2 | 0/0 | -2 | |
| Cameron Krutwig C | 14 | 6 | 2 | 0 | 3/5 | 0/0 | -7 | |
| Gyorgy Goloman F | 13 | 6 | 3 | 1 | 2/4 | 0/1 | +15 | |
| Kristers Zoriks G | 25 | 5 | 1 | 5 | 0/2 | 0/1 | +13 | |
| Jimenez Millan F | 12 | 4 | 2 | 3 | 1/3 | 1/3 | -2 | |
| Oriol Pauli F | 15 | 2 | 1 | 2 | 1/1 | 0/0 | -8 | |
| John Shurna F | 9 | 0 | 1 | 0 | 0/1 | 0/1 | -6 | |
| Corey Walden G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kobi Simmons G | 24 | 18 | 2 | 1 | 6/11 | 6/8 | -8 | |
| Hamidou Diallo G | 16 | 10 | 5 | 2 | 2/5 | 0/1 | -12 | |
| Tadas Sedekerskis F | 22 | 8 | 5 | 3 | 3/6 | 0/2 | +2 | |
| Rafa Villar G | 15 | 6 | 4 | 1 | 2/4 | 1/1 | +17 | |
| Khalifa Diop C | 14 | 0 | 2 | 0 | 0/0 | 0/0 | -6 | |
| Timothe Luwawu-Cabarrot GF | 22 | 15 | 0 | 1 | 5/13 | 4/11 | -23 | |
| Markquis Nowell G | 22 | 13 | 5 | 6 | 4/14 | 3/9 | +10 | |
| Rodions Kurucs F | 21 | 4 | 7 | 1 | 2/6 | 0/0 | -11 | |
| Matteo Spagnolo G | 21 | 3 | 2 | 2 | 1/11 | 0/5 | -2 | |
| Mamadi Diakite F | 20 | 3 | 3 | 3 | 1/2 | 1/1 | +5 | |
| Stefan Joksimovic F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Clement Frisch F | 3 | 0 | 1 | 0 | 0/2 | 0/0 | -2 | |