Score by period
| Period | Boston Celtics | Philadelphia 76ers |
|---|---|---|
| Period1 | 23 | 21 |
| Period2 | 34 | 29 |
| Period3 | 29 | 35 |
| Period4 | 11 | 28 |
Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jayson Tatum FG | 41 | 24 | 16 | 4 | 8/19 | 4/12 | -9 | |
| Jaylen Brown GF | 41 | 22 | 5 | 5 | 9/23 | 1/4 | -17 | |
| Sam Hauser GF | 20 | 8 | 5 | 0 | 3/7 | 2/5 | -21 | |
| Neemias Queta C | 26 | 8 | 14 | 1 | 4/8 | 0/0 | -10 | |
| Derrick White G | 36 | 6 | 1 | 3 | 2/8 | 0/4 | -14 | |
| Payton Pritchard G | 26 | 12 | 2 | 6 | 5/10 | 1/5 | +8 | |
| Nikola Vučević C | 15 | 8 | 2 | 3 | 3/6 | 2/5 | -10 | |
| Luka Garza C | 6 | 4 | 0 | 1 | 1/2 | 0/1 | +5 | |
| Baylor Scheierman G | 9 | 3 | 0 | 0 | 1/2 | 1/2 | -3 | |
| Amari Williams C | 2 | 1 | 1 | 0 | 0/1 | 0/0 | -1 | |
| Jordan Walsh F | 16 | 1 | 3 | 2 | 0/2 | 0/1 | -2 | |
| Hugo Gonzalez F | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -3 | |
| Ron Harper Jr. F | 2 | 0 | 0 | 0 | 0/1 | 0/0 | -3 | |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Joel Embiid CF | 39 | 33 | 4 | 8 | 12/23 | 0/5 | +13 | |
| Tyrese Maxey G | 43 | 25 | 10 | 5 | 10/18 | 3/10 | +15 | |
| Paul George F | 43 | 16 | 9 | 7 | 6/13 | 4/9 | +19 | |
| VJ Edgecombe G | 40 | 10 | 7 | 3 | 3/8 | 3/6 | +9 | |
| Kelly Oubre Jr. FG | 32 | 4 | 6 | 1 | 2/5 | 0/2 | +7 | |
| Quentin Grimes G | 24 | 18 | 2 | 0 | 5/8 | 4/7 | +18 | |
| Andre Drummond C | 7 | 5 | 4 | 0 | 1/1 | 1/1 | +2 | |
| Dominick Barlow F | 6 | 2 | 3 | 0 | 0/0 | 0/0 | -7 | |
| Kyle Lowry G | 2 | 0 | 1 | 0 | 0/0 | 0/0 | +1 | |
| Trendon Watford F | 2 | 0 | 1 | 0 | 0/0 | 0/0 | +1 | |
| Dalen Terry G | 2 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
| Adem Bona C | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Jabari Walker F | 2 | 0 | 0 | 0 | 0/2 | 0/2 | +1 | |