Score by period
| Period | GeVi Napoli Basket | APU Udine |
|---|---|---|
| Period1 | 16 | 21 |
| Period2 | 26 | 15 |
| Period3 | 29 | 22 |
| Period4 | 27 | 13 |
Box score
GeVi Napoli Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Leonardo Faggian F | 27 | 17 | 5 | 1 | 7/10 | 3/5 | +24 | |
| Leonardo Tote F | 20 | 15 | 9 | 0 | 7/11 | 0/0 | +7 | |
| Milton Doyle G | 27 | 12 | 4 | 4 | 5/12 | 2/6 | +13 | |
| Savion Flagg F | 27 | 12 | 5 | 1 | 5/7 | 2/4 | +5 | |
| Rasir Bolton G | 25 | 2 | 5 | 8 | 1/8 | 0/4 | +9 | |
| Ishmael El-Amin G | 18 | 20 | 1 | 2 | 5/12 | 4/7 | +20 | |
| Guglielmo Caruso F | 14 | 9 | 5 | 0 | 4/4 | 0/0 | +12 | |
| Nick Marshall F | 17 | 5 | 2 | 2 | 2/5 | 1/4 | +11 | |
| Isaiah Whaley F | 20 | 4 | 6 | 1 | 2/6 | 0/1 | +26 | |
| Mirko Gloria F | 2 | 2 | 0 | 0 | 1/1 | 0/0 | +3 | |
| Vittorio Ferrara | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +2 | |
| Emanuel Esposito G | 2 | 0 | 0 | 0 | 0/0 | 0/0 | +3 | |
APU Udine
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Aubrey Dawkins G | 29 | 18 | 6 | 2 | 7/19 | 4/11 | -15 | |
| Anthony Hickey G | 28 | 7 | 4 | 2 | 3/9 | 1/5 | -6 | |
| Eimantas Bendzius F | 23 | 7 | 9 | 3 | 2/9 | 0/3 | -13 | |
| Andrea Calzavara F | 30 | 6 | 3 | 3 | 2/5 | 1/2 | -21 | |
| Skylar Spencer F | 11 | 4 | 5 | 1 | 2/2 | 0/0 | -12 | |
| Christian Mekowulu F | 26 | 15 | 4 | 0 | 6/10 | 0/1 | -4 | |
| Semaj Christon G | 16 | 5 | 3 | 2 | 2/6 | 1/1 | -21 | |
| Matteo Da Ros F | 20 | 5 | 5 | 2 | 2/7 | 0/2 | -25 | |
| Iris Ikangi F | 13 | 4 | 2 | 1 | 1/7 | 1/5 | -12 | |
| Mirza Alibegovic G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Francesco Mizerniuk G | 2 | 0 | 0 | 0 | 0/1 | 0/1 | -3 | |
| Alessandro Pavan CF | 2 | 0 | 0 | 0 | 0/1 | 0/1 | -3 | |
Team stats
Scoring
| Stat | GeVi Napoli Basket | APU Udine |
|---|---|---|
| Free throws | 8/14 (57%) | 9/17 (53%) |
| 2 pointers | 27/45 (60%) | 19/44 (43%) |
| 3 pointers | 12/31 (39%) | 8/32 (25%) |
| Field goals | 39/76 (51%) | 27/76 (36%) |
Other
| Stat | GeVi Napoli Basket | APU Udine |
|---|---|---|
| Rebounds | 48 | 42 |
| Defensive rebounds | 36 | 26 |
| Offensive rebounds | 12 | 16 |
| Assists | 19 | 16 |
| Turnovers | 12 | 13 |
| Steals | 7 | 7 |
| Blocks | 2 | 4 |
| Fouls | 17 | 18 |
| Timeouts | 3 | 4 |
Lead
| Stat | GeVi Napoli Basket | APU Udine |
|---|---|---|
| Max points in a row | 12 | 6 |
| Time spent in lead | 26:26 | 10:02 |
| Lead changes | 3 | 3 |
| Biggest lead | 27 | 7 |