Pre-game
Season form
APU Udine #1310-18 · 0.357
Pallacanestro Tri… #713-15 · 0.464
Score by period
| Period | APU Udine | Pallacanestro Trieste |
|---|---|---|
| Period1 | 27 | 19 |
| Period2 | 14 | 25 |
| Period3 | 15 | 20 |
| Period4 | 14 | 25 |
Box score
APU Udine
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Semaj Christon G | 34 | 13 | 3 | 5 | 6/14 | 1/2 | -23 | |
| Christian Mekowulu F | 22 | 11 | 8 | 0 | 2/3 | 0/0 | -6 | |
| Mirza Alibegovic G | 34 | 9 | 1 | 4 | 3/13 | 2/10 | -19 | |
| Iris Ikangi F | 21 | 8 | 3 | 1 | 3/8 | 2/6 | -7 | |
| Eimantas Bendzius F | 21 | 4 | 5 | 1 | 2/15 | 0/8 | -11 | |
| Andrea Calzavara F | 15 | 12 | 2 | 0 | 5/7 | 2/3 | -11 | |
| Matteo Da Ros F | 16 | 5 | 2 | 1 | 2/3 | 1/1 | -5 | |
| Skylar Spencer F | 16 | 4 | 9 | 0 | 2/3 | 0/0 | -14 | |
| Anthony Hickey G | 17 | 3 | 2 | 4 | 1/5 | 1/2 | 0 | |
| Aubrey Dawkins G | 4 | 1 | 0 | 0 | 0/2 | 0/2 | +1 | |
| Francesco Mizerniuk G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Alessandro Pavan CF | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Pallacanestro Trieste
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jahmi'us Ramsey G | 31 | 20 | 2 | 4 | 8/13 | 3/6 | +12 | |
| Francesco Candussi C | 23 | 12 | 6 | 1 | 5/10 | 1/5 | +19 | |
| Colbey Ross G | 26 | 11 | 2 | 6 | 4/7 | 2/5 | +7 | |
| Josh Bannan F | 30 | 10 | 2 | 2 | 4/9 | 0/3 | +6 | |
| Markel Brown G | 30 | 8 | 4 | 2 | 2/5 | 2/4 | +14 | |
| Michele Ruzzier G | 14 | 11 | 2 | 2 | 4/5 | 3/4 | +11 | |
| Lodovico Deangeli G | 12 | 7 | 5 | 0 | 2/5 | 2/2 | +11 | |
| Jarrod Uthoff F | 17 | 6 | 3 | 4 | 2/3 | 1/2 | +9 | |
| Juan Toscano-Anderson F | 17 | 4 | 0 | 4 | 2/5 | 0/3 | +6 | |
| Davide Moretti G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Emanuele Martucci F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Pietro Iannuzzi G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |