Score by period
| Period | New York Knicks | Philadelphia 76ers |
|---|---|---|
| Period1 | 31 | 33 |
| Period2 | 30 | 29 |
| Period3 | 28 | 28 |
| Period4 | 19 | 12 |
Box score
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jalen Brunson G | 41 | 26 | 1 | 6 | 9/21 | 1/5 | +7 | |
| OG Anunoby F | 37 | 24 | 5 | 2 | 9/17 | 2/7 | +12 | |
| Karl-Anthony Towns F | 27 | 20 | 10 | 7 | 6/8 | 1/1 | +6 | |
| Mikal Bridges F | 38 | 18 | 5 | 2 | 9/13 | 0/2 | +7 | |
| Josh Hart G | 44 | 5 | 7 | 6 | 2/6 | 1/5 | +5 | |
| Jordan Clarkson G | 8 | 6 | 5 | 0 | 2/4 | 0/1 | -6 | |
| Miles McBride G | 21 | 4 | 1 | 1 | 1/5 | 1/4 | -2 | |
| Jose Alvarado G | 7 | 3 | 0 | 1 | 1/2 | 1/1 | -1 | |
| Ariel Hukporti C | 7 | 2 | 3 | 0 | 1/3 | 0/0 | -3 | |
| Landry Shamet G | 8 | 0 | 0 | 0 | 0/0 | 0/0 | +6 | |
| Jeremy Sochan F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -1 | |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 47 | 26 | 3 | 6 | 9/23 | 1/6 | 0 | |
| Kelly Oubre Jr. FG | 40 | 19 | 5 | 2 | 6/12 | 3/6 | -8 | |
| Paul George F | 43 | 19 | 6 | 4 | 7/18 | 5/13 | -4 | |
| VJ Edgecombe G | 40 | 17 | 5 | 3 | 6/13 | 3/7 | -5 | |
| Andre Drummond C | 15 | 6 | 8 | 1 | 2/2 | 0/0 | -3 | |
| Quentin Grimes G | 24 | 7 | 3 | 3 | 1/4 | 1/2 | -6 | |
| Dominick Barlow F | 16 | 6 | 2 | 0 | 3/3 | 0/0 | -6 | |
| Adem Bona C | 16 | 2 | 7 | 1 | 0/0 | 0/0 | +2 | |