Pre-game
Season form
Germani Brescia #221-7 · 0.750
APU Udine #1310-18 · 0.357
Score by period
| Period | Germani Brescia | APU Udine |
|---|---|---|
| Period1 | 15 | 21 |
| Period2 | 28 | 23 |
| Period3 | 20 | 24 |
| Period4 | 20 | 12 |
Box score
Germani Brescia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Amedeo Della Valle G | 28 | 25 | 2 | 5 | 7/14 | 3/7 | -4 | |
| Miro Bilan C | 32 | 23 | 10 | 1 | 10/16 | 1/1 | 0 | |
| Nikola Ivanovic G | 16 | 5 | 3 | 0 | 1/6 | 0/4 | -15 | |
| Maurice Ndour F | 28 | 4 | 9 | 0 | 2/5 | 0/1 | -10 | |
| Demetre Rivers G | 25 | 0 | 4 | 0 | 0/6 | 0/5 | +5 | |
| Jason Burnell F | 28 | 10 | 5 | 2 | 3/8 | 2/3 | +17 | |
| David Reginald Cournooh G | 17 | 10 | 1 | 2 | 3/4 | 2/3 | +8 | |
| CJ Massinburg G | 17 | 6 | 3 | 1 | 2/7 | 0/2 | +14 | |
| Giancarlo Ferrero F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Andrea Doneda F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Mattia Santinon G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Joseph Mobio G | 9 | 0 | 1 | 0 | 0/2 | 0/2 | 0 | |
APU Udine
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Mirza Alibegovic G | 33 | 20 | 4 | 3 | 8/10 | 4/6 | +7 | |
| Eimantas Bendzius F | 26 | 17 | 4 | 0 | 5/10 | 1/4 | -7 | |
| Semaj Christon G | 30 | 13 | 4 | 5 | 6/13 | 0/3 | -6 | |
| Iris Ikangi F | 18 | 5 | 2 | 1 | 1/4 | 1/3 | +7 | |
| Skylar Spencer F | 21 | 2 | 6 | 0 | 1/4 | 0/0 | +9 | |
| Christian Mekowulu F | 14 | 12 | 7 | 1 | 5/8 | 0/1 | -3 | |
| Andrea Calzavara F | 19 | 6 | 5 | 3 | 2/7 | 0/2 | -6 | |
| Aubrey Dawkins G | 5 | 5 | 0 | 0 | 2/4 | 1/3 | -6 | |
| Francesco Mizerniuk G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Matteo Da Ros F | 19 | 0 | 2 | 1 | 0/4 | 0/3 | -5 | |
| Kristers Zoriks G | 15 | 0 | 1 | 0 | 0/5 | 0/3 | -5 | |
| Alessandro Pavan CF | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |