Pre-game
Season form
Umana Reyer Venez… #419-9 · 0.679
Guerri Napoli Bas… #1011-17 · 0.393
Score by period
| Period | Umana Reyer Venezia | Guerri Napoli Basketball |
|---|---|---|
| Period1 | 30 | 29 |
| Period2 | 23 | 19 |
| Period3 | 27 | 18 |
| Period4 | 26 | 30 |
Box score
Umana Reyer Venezia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kyle Wiltjer FC | 29 | 27 | 6 | 4 | 7/12 | 4/8 | +17 | |
| Ky Bowman G | 23 | 13 | 1 | 2 | 4/6 | 2/3 | -7 | |
| RJ Cole G | 17 | 11 | 2 | 3 | 3/7 | 2/4 | -2 | |
| Jordan Parks F | 20 | 9 | 7 | 3 | 3/6 | 1/2 | 0 | |
| Chris Horton C | 25 | 9 | 4 | 4 | 4/5 | 0/0 | -6 | |
| Carl Wheatle F | 23 | 14 | 2 | 3 | 5/7 | 1/2 | +14 | |
| Leonardo Candi G | 23 | 9 | 5 | 5 | 3/5 | 3/4 | +8 | |
| Amedeo Tessitori C | 15 | 9 | 5 | 1 | 4/6 | 0/0 | +16 | |
| Denzel Valentine GF | 17 | 3 | 2 | 1 | 1/2 | 0/1 | +17 | |
| Stefan Nikolic F | 7 | 2 | 0 | 0 | 0/2 | 0/1 | -7 | |
| Alessandro Lever C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Giovanni De Nicolao G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Guerri Napoli Basketball
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Aamir Simms F | 34 | 27 | 10 | 3 | 6/13 | 4/4 | -8 | |
| Rasir Bolton G | 33 | 24 | 2 | 6 | 8/14 | 5/7 | +3 | |
| Guglielmo Caruso F | 7 | 4 | 1 | 0 | 2/3 | 0/0 | -14 | |
| Savion Flagg F | 31 | 3 | 1 | 1 | 1/8 | 1/4 | -15 | |
| Naz Mitrou-Long G | 24 | 2 | 1 | 8 | 1/7 | 0/5 | -17 | |
| Ed Croswell F | 29 | 20 | 6 | 1 | 9/11 | 0/0 | +11 | |
| Stefano Gentile G | 19 | 10 | 2 | 2 | 4/4 | 2/2 | +12 | |
| Kaspar Treier F | 10 | 3 | 1 | 0 | 1/2 | 1/2 | -11 | |
| Ishmael El-Amin G | 10 | 3 | 0 | 1 | 1/5 | 1/2 | -9 | |
| Stefano Saccoccia G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Leonardo Faggian F | 3 | 0 | 0 | 0 | 0/2 | 0/1 | -2 | |
| Mirko Gloria F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |