Pre-game
Season form
Dolomiti Energia … #812-16 · 0.429
Guerri Napoli Bas… #1011-17 · 0.393
Score by period
| Period | Dolomiti Energia Trento | Guerri Napoli Basketball |
|---|---|---|
| Period1 | 15 | 20 |
| Period2 | 24 | 21 |
| Period3 | 24 | 28 |
| Period4 | 24 | 24 |
Box score
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| DJ Steward G | 30 | 23 | 0 | 3 | 7/15 | 1/2 | +3 | |
| Andrej Jakimovski F | 20 | 13 | 5 | 0 | 5/7 | 1/3 | -8 | |
| Matas Jogela F | 28 | 8 | 2 | 3 | 3/7 | 2/3 | -16 | |
| Selom Mawugbe C | 24 | 3 | 5 | 0 | 1/4 | 0/0 | +8 | |
| Patrick Hassan G | 14 | 3 | 1 | 2 | 1/3 | 1/1 | -11 | |
| Khalif Battle G | 26 | 20 | 3 | 2 | 8/13 | 2/5 | +7 | |
| Toto Forray G | 11 | 9 | 4 | 2 | 3/4 | 3/4 | +9 | |
| Jordan Bayehe C | 16 | 6 | 2 | 0 | 2/2 | 1/1 | -14 | |
| Cheichk Niang G | 8 | 2 | 1 | 0 | 0/2 | 0/2 | -6 | |
| Peyton Aldridge F | 21 | 0 | 5 | 0 | 0/2 | 0/0 | +4 | |
| Theo Airhienbuwa FG | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -6 | |
| Devante Jones G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Guerri Napoli Basketball
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Naz Mitrou-Long G | 33 | 24 | 6 | 6 | 8/11 | 4/4 | +3 | |
| Rasir Bolton G | 31 | 17 | 3 | 1 | 6/11 | 1/4 | +15 | |
| Aamir Simms F | 33 | 16 | 6 | 1 | 4/10 | 2/5 | +2 | |
| Savion Flagg F | 31 | 10 | 8 | 3 | 3/11 | 1/4 | -5 | |
| Guglielmo Caruso F | 14 | 6 | 1 | 2 | 2/5 | 0/0 | -2 | |
| Ishmael El-Amin G | 21 | 13 | 0 | 1 | 4/7 | 2/3 | +6 | |
| Stefano Gentile G | 9 | 3 | 0 | 1 | 1/1 | 1/1 | +3 | |
| Kaspar Treier F | 6 | 2 | 1 | 0 | 1/1 | 0/0 | +8 | |
| Ed Croswell F | 15 | 2 | 3 | 0 | 1/1 | 0/0 | +8 | |
| Stefano Saccoccia G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Mirko Gloria F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Leonardo Faggian F | 7 | 0 | 0 | 0 | 0/0 | 0/0 | -8 | |