Pre-game
Season form
APU Udine #1310-18 · 0.357
Bertram Derthona … #517-11 · 0.607
Score by period
| Period | APU Udine | Bertram Derthona Tortona |
|---|---|---|
| Period1 | 15 | 23 |
| Period2 | 21 | 25 |
| Period3 | 26 | 24 |
| Period4 | 28 | 22 |
Box score
APU Udine
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Aubrey Dawkins G | 25 | 26 | 3 | 1 | 8/15 | 5/9 | -2 | |
| Anthony Hickey G | 33 | 21 | 6 | 6 | 8/17 | 4/10 | -3 | |
| Dominic Horatio Brewton G | 25 | 10 | 1 | 3 | 3/8 | 0/2 | -2 | |
| Eimantas Bendzius F | 17 | 5 | 3 | 0 | 1/4 | 1/2 | -5 | |
| Christian Mekowulu F | 16 | 4 | 3 | 0 | 1/2 | 0/0 | -15 | |
| Mirza Alibegovic G | 18 | 12 | 3 | 2 | 4/9 | 3/5 | -2 | |
| Matteo Da Ros F | 21 | 7 | 3 | 1 | 3/6 | 0/2 | -3 | |
| Iris Ikangi F | 16 | 3 | 1 | 0 | 1/2 | 1/2 | +7 | |
| Andrea Calzavara F | 5 | 2 | 2 | 0 | 1/1 | 0/0 | -6 | |
| Francesco Mizerniuk G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Alessandro Pavan CF | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Skylar Spencer F | 24 | 0 | 9 | 2 | 0/0 | 0/0 | +11 | |
Bertram Derthona Tortona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Christian Vital G | 29 | 23 | 4 | 4 | 7/14 | 4/9 | +7 | |
| Dominik Olejniczak C | 27 | 15 | 10 | 1 | 7/9 | 0/0 | +18 | |
| Prentiss Hubb G | 29 | 12 | 0 | 3 | 4/8 | 3/5 | +6 | |
| Justin Gorham F | 28 | 9 | 6 | 3 | 3/10 | 0/2 | +5 | |
| Joonas Riismaa F | 14 | 2 | 2 | 1 | 1/2 | 0/0 | +8 | |
| Arturs Strautins F | 23 | 20 | 3 | 2 | 7/8 | 2/3 | -2 | |
| Tommaso Baldasso G | 14 | 8 | 1 | 0 | 3/7 | 2/6 | -4 | |
| Brekkott Chapman F | 12 | 3 | 1 | 0 | 1/4 | 0/1 | -1 | |
| Andrea Pecchia F | 11 | 2 | 1 | 3 | 0/0 | 0/0 | -2 | |
| Lamine Tandia C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Edoardo Di Meo G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Paul Stephan Biligha C | 13 | 0 | 1 | 0 | 0/1 | 0/0 | -15 | |