Pre-game
Season form
Pallacanestro Can… #149-19 · 0.321
UNAhotels Reggio … #615-13 · 0.536
Score by period
| Period | Pallacanestro Cantù | UNAhotels Reggio Emilia |
|---|---|---|
| Period1 | 20 | 20 |
| Period2 | 21 | 27 |
| Period3 | 20 | 14 |
| Period4 | 22 | 17 |
Box score
Pallacanestro Cantù
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Giordano Bortolani G | 25 | 17 | 3 | 1 | 3/5 | 3/5 | +7 | |
| Xavier Sneed F | 27 | 10 | 6 | 5 | 3/11 | 0/3 | +4 | |
| Oumar Ballo C | 20 | 9 | 4 | 0 | 4/4 | 0/0 | +12 | |
| Jacob Gilyard G | 22 | 8 | 5 | 5 | 2/6 | 0/3 | +4 | |
| Grant Basile F | 19 | 8 | 7 | 1 | 3/8 | 1/1 | -7 | |
| Josh Ajayi F | 31 | 14 | 2 | 1 | 5/10 | 0/2 | +17 | |
| Andrea De Nicolao G | 19 | 9 | 2 | 4 | 3/5 | 3/5 | +2 | |
| Riccardo Moraschini G | 16 | 6 | 3 | 0 | 2/6 | 1/3 | -3 | |
| Leonardo Okeke F | 10 | 2 | 6 | 0 | 1/2 | 0/0 | -10 | |
| Jordan Bowden G | 11 | 0 | 0 | 2 | 0/2 | 0/2 | -1 | |
| Simone Ventura G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Molteni Matteo G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
UNAhotels Reggio Emilia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kwan Cheatham Jr. F | 30 | 27 | 4 | 1 | 10/17 | 4/9 | -12 | |
| Troy Caupain G | 29 | 15 | 6 | 7 | 5/13 | 2/8 | -14 | |
| Jaylen Barford G | 26 | 9 | 5 | 2 | 4/15 | 1/5 | -5 | |
| Jaime Echenique C | 14 | 1 | 1 | 2 | 0/3 | 0/1 | -5 | |
| Tomas Woldetensae G | 14 | 0 | 5 | 0 | 0/3 | 0/1 | -4 | |
| Michele Vitali G | 24 | 7 | 3 | 1 | 2/2 | 1/1 | -4 | |
| Bryson Williams F | 14 | 6 | 2 | 1 | 2/5 | 0/0 | -2 | |
| Jamar Smith G | 17 | 6 | 0 | 2 | 3/9 | 0/2 | +3 | |
| Luca Severini F | 20 | 6 | 6 | 0 | 2/4 | 2/4 | +10 | |
| Lorenzo Uglietti G | 12 | 1 | 2 | 2 | 0/2 | 0/0 | +8 | |
| Omar Mainini G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Mame SabaDeme El Hadji C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |