Pre-game
Season form
Rostock Seawolves #917-17 · 0.500
Hamburg Towers #1413-21 · 0.382
Score by period
| Period | Rostock Seawolves | Hamburg Towers |
|---|---|---|
| Period1 | 27 | 13 |
| Period2 | 28 | 20 |
| Period3 | 31 | 17 |
| Period4 | 17 | 21 |
Box score
Rostock Seawolves
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jalen Page G | 10 | 6 | 3 | 2 | 3/7 | 0/1 | -4 | |
| Lukasz Kolenda G | 7 | 6 | 2 | 1 | 2/4 | 2/3 | 0 | |
| Sid Marlon Theis F | 7 | 3 | 2 | 0 | 1/2 | 1/2 | 0 | |
| Bent Leuchten C | 5 | 2 | 0 | 1 | 1/1 | 0/0 | -3 | |
| Elias Baggette G | 1 | 0 | 0 | 0 | 0/1 | 0/0 | -3 | |
| Luis Wulff G | 8 | 0 | 0 | 1 | 0/1 | 0/1 | -1 | |
| D'Shawn Schwartz F | 2 | 0 | 0 | 0 | 0/1 | 0/0 | -1 | |
| Kassim Nicholson F | 6 | 0 | 0 | 0 | 0/0 | 0/0 | -6 | |
| DeAndre Lansdowne G | 2 | 0 | 1 | 1 | 0/0 | 0/0 | -1 | |
| Owen Klassen F | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -1 | |
| Dominic Lockhart G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Phillip Greene G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Hamburg Towers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| LJ Thorpe G | 5 | 9 | 1 | 0 | 3/5 | 1/2 | +7 | |
| Karl Gamble F | 5 | 3 | 2 | 0 | 1/3 | 1/1 | -3 | |
| Ross Williams G | 2 | 3 | 0 | 0 | 1/1 | 1/1 | -3 | |
| Martin Breunig F | 5 | 3 | 1 | 0 | 1/1 | 1/1 | +7 | |
| Zsombor Maronka F | 7 | 2 | 2 | 0 | 1/1 | 0/0 | -2 | |
| Nelson Martin G | 8 | 1 | 2 | 0 | 0/1 | 0/1 | +7 | |
| Jan Niklas Wimberg F | 3 | 0 | 0 | 1 | 0/1 | 0/1 | +6 | |
| Devon Daniels G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Kenneth Ogbe G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Janne Lasse Muller G | 5 | 0 | 0 | 1 | 0/1 | 0/0 | -3 | |
| Jared Grey F | 10 | 0 | 1 | 0 | 0/0 | 0/0 | +4 | |
| Benedikt Turudic C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |