Pre-game
Season form
ALBA Berlin #224-10 · 0.706
Telekom Baskets B… #421-13 · 0.618
Score by period
| Period | ALBA Berlin | Telekom Baskets Bonn |
|---|---|---|
| Period1 | 32 | 18 |
| Period2 | 20 | 16 |
| Period3 | 22 | 17 |
| Period4 | 17 | 24 |
Box score
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Martin Hermannsson G | 16 | 13 | 1 | 3 | 5/6 | 1/2 | +10 | |
| Sam Griesel F | 19 | 7 | 2 | 0 | 2/4 | 0/2 | +10 | |
| Justin Bean F | 17 | 5 | 4 | 1 | 2/5 | 1/3 | +1 | |
| Norris Agbakoko C | 15 | 4 | 2 | 1 | 2/2 | 0/0 | +17 | |
| Jonas Mattisseck G | 24 | 3 | 3 | 3 | 1/7 | 1/6 | +21 | |
| Malte Delow G | 21 | 17 | 4 | 1 | 7/11 | 2/5 | +6 | |
| Moses Wood F | 21 | 14 | 4 | 3 | 4/7 | 3/4 | +15 | |
| Alex O'Connell F | 16 | 9 | 6 | 1 | 3/6 | 0/0 | -5 | |
| J'wan Roberts F | 19 | 9 | 4 | 1 | 4/5 | 0/0 | +3 | |
| Jack Kayil G | 16 | 8 | 2 | 3 | 3/7 | 0/2 | +22 | |
| Bennet Hundt G | 8 | 2 | 0 | 0 | 1/4 | 0/2 | -16 | |
| Michael Rataj F | 9 | 0 | 0 | 1 | 0/1 | 0/0 | -4 | |
Telekom Baskets Bonn
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Michael Kessens C | 16 | 9 | 4 | 0 | 4/4 | 0/0 | -9 | |
| Joel Aminu G | 24 | 7 | 5 | 4 | 3/10 | 1/4 | -5 | |
| Jeff Garrett F | 23 | 5 | 7 | 1 | 2/12 | 1/7 | -12 | |
| Patrick Heckmann F | 14 | 2 | 2 | 0 | 1/2 | 0/1 | -6 | |
| Grayson Murphy G | 24 | 2 | 2 | 2 | 1/4 | 0/2 | -22 | |
| Alijah Comithier F | 28 | 22 | 4 | 1 | 10/17 | 2/5 | -6 | |
| Jalen Finch G | 18 | 20 | 2 | 2 | 7/12 | 4/8 | 0 | |
| Kur Jongkuch F | 24 | 4 | 6 | 0 | 1/1 | 0/0 | -4 | |
| Zachery Deshon Cooks G | 14 | 4 | 2 | 0 | 2/4 | 0/1 | -6 | |
| Benjamin Sadikovic F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -3 | |
| Melvin Jostmann F | 15 | 0 | 2 | 3 | 0/4 | 0/2 | -4 | |
| Kenan Reinhart G | 1 | 0 | 1 | 0 | 0/1 | 0/0 | -3 | |