Pre-game
Season form
Philadelphia 76ers #1445-37 · 0.549
Chicago Bulls #2231-51 · 0.378
Score by period
| Period | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| Period1 | 38 | 26 |
| Period2 | 33 | 26 |
| Period3 | 51 | 32 |
| Period4 | 35 | 53 |
Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Joel Embiid CF | 28 | 35 | 6 | 7 | 12/17 | 3/3 | +33 | |
| Paul George F | 26 | 28 | 6 | 4 | 11/22 | 6/13 | +14 | |
| VJ Edgecombe G | 30 | 22 | 6 | 6 | 7/9 | 4/5 | +32 | |
| Quentin Grimes G | 31 | 13 | 6 | 5 | 5/10 | 1/3 | +16 | |
| Dominick Barlow F | 26 | 9 | 5 | 5 | 3/5 | 0/0 | +27 | |
| Cameron Payne G | 24 | 15 | 4 | 3 | 5/8 | 5/8 | +16 | |
| Justin Edwards G | 14 | 12 | 0 | 1 | 5/7 | 1/3 | +20 | |
| Dalen Terry G | 6 | 7 | 0 | 2 | 3/4 | 0/1 | -13 | |
| Adem Bona C | 15 | 4 | 8 | 0 | 1/2 | 0/0 | -2 | |
| Trendon Watford F | 15 | 4 | 2 | 1 | 2/7 | 0/1 | +7 | |
| Kyle Lowry G | 5 | 3 | 0 | 0 | 1/4 | 1/4 | -11 | |
| Jabari Walker F | 7 | 3 | 0 | 0 | 1/1 | 1/1 | -14 | |
| MarJon Beauchamp F | 7 | 2 | 0 | 0 | 1/4 | 0/3 | -14 | |
| Andre Drummond C | 5 | 0 | 2 | 0 | 0/3 | 0/2 | -11 | |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Josh Giddey G | 33 | 23 | 9 | 12 | 8/13 | 3/6 | -15 | |
| Matas Buzelis F | 30 | 18 | 8 | 2 | 6/15 | 4/10 | -15 | |
| Tre Jones G | 28 | 15 | 4 | 7 | 4/9 | 0/2 | -8 | |
| Nick Richards C | 9 | 2 | 5 | 0 | 1/3 | 0/0 | -9 | |
| Jalen Smith FC | 6 | 0 | 1 | 0 | 0/1 | 0/1 | -5 | |
| Collin Sexton G | 19 | 16 | 1 | 4 | 5/9 | 1/4 | -29 | |
| Leonard Miller F | 21 | 15 | 7 | 2 | 6/12 | 1/5 | +5 | |
| Isaac Okoro FG | 23 | 13 | 2 | 1 | 5/10 | 3/6 | -22 | |
| Rob Dillingham G | 23 | 12 | 2 | 1 | 5/10 | 0/4 | +6 | |
| Guerschon Yabusele F | 22 | 11 | 4 | 0 | 3/8 | 2/5 | -7 | |
| Patrick Williams F | 20 | 10 | 3 | 1 | 4/6 | 1/3 | -14 | |
| Lachlan Olbrich C | 6 | 2 | 2 | 0 | 1/2 | 0/1 | +13 | |