Pre-game
Season form
Indiana Pacers #2919-63 · 0.232
Los Angeles Lakers #653-29 · 0.646
Score by period
| Period | Indiana Pacers | Los Angeles Lakers |
|---|---|---|
| Period1 | 28 | 45 |
| Period2 | 31 | 30 |
| Period3 | 26 | 30 |
| Period4 | 45 | 32 |
Box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 30 | 20 | 8 | 1 | 7/15 | 1/2 | -20 | |
| Jay Huff C | 32 | 18 | 6 | 1 | 7/10 | 2/5 | +6 | |
| Jarace Walker F | 30 | 15 | 6 | 4 | 5/9 | 4/8 | -9 | |
| Aaron Nesmith GF | 32 | 14 | 3 | 1 | 6/13 | 2/8 | +11 | |
| Andrew Nembhard G | 34 | 14 | 2 | 19 | 3/9 | 2/6 | +4 | |
| T.J. McConnell G | 14 | 17 | 2 | 3 | 8/10 | 0/0 | -11 | |
| Obi Toppin F | 20 | 15 | 3 | 2 | 7/10 | 1/3 | +6 | |
| Ben Sheppard G | 18 | 13 | 2 | 2 | 4/6 | 4/5 | +5 | |
| Micah Potter F | 16 | 4 | 2 | 0 | 1/1 | 0/0 | -12 | |
| Kobe Brown F | 8 | 0 | 0 | 1 | 0/2 | 0/2 | -1 | |
| Quenton Jackson G | 7 | 0 | 0 | 1 | 0/1 | 0/0 | -14 | |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Luka Dončić FG | 38 | 43 | 6 | 7 | 15/30 | 4/11 | +6 | |
| Austin Reaves G | 38 | 25 | 1 | 8 | 7/16 | 2/7 | +14 | |
| LeBron James F | 34 | 23 | 9 | 9 | 9/17 | 0/1 | +24 | |
| Jaxson Hayes CF | 36 | 21 | 10 | 1 | 9/11 | 0/0 | +2 | |
| Jake LaRavia F | 29 | 6 | 5 | 1 | 3/3 | 0/0 | -1 | |
| Luke Kennard G | 28 | 8 | 2 | 2 | 2/4 | 2/2 | -9 | |
| Jarred Vanderbilt F | 12 | 5 | 1 | 0 | 2/2 | 1/1 | -9 | |
| Bronny James G | 13 | 4 | 1 | 1 | 2/4 | 0/1 | +4 | |
| Maxi Kleber F | 11 | 2 | 4 | 1 | 1/2 | 0/0 | +4 | |