Pre-game
Season form
ALBA Berlin #224-10 · 0.706
Fitness First Wür… #520-14 · 0.588
Score by period
| Period | ALBA Berlin | Fitness First Würzburg Baskets |
|---|---|---|
| Period1 | 16 | 21 |
| Period2 | 21 | 22 |
| Period3 | 22 | 15 |
| Period4 | 12 | 10 |
Box score
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Moses Wood F | 30 | 17 | 5 | 1 | 5/7 | 5/7 | +6 | |
| Jack Kayil G | 32 | 11 | 3 | 5 | 3/15 | 2/11 | +14 | |
| Jonas Mattisseck G | 24 | 10 | 6 | 4 | 2/5 | 1/3 | +9 | |
| Martynas Echodas F | 6 | 2 | 0 | 0 | 1/3 | 0/0 | -7 | |
| Alex O'Connell F | 12 | 0 | 2 | 0 | 0/2 | 0/2 | -3 | |
| Justin Bean F | 18 | 12 | 5 | 0 | 4/6 | 1/3 | -1 | |
| Norris Agbakoko C | 18 | 10 | 6 | 3 | 4/7 | 0/0 | +20 | |
| Malte Delow G | 29 | 6 | 3 | 2 | 3/10 | 0/5 | +5 | |
| Sam Griesel F | 14 | 3 | 1 | 1 | 1/5 | 0/2 | -16 | |
| Anton Kemmer F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Anton Nufer G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
| J'wan Roberts F | 17 | 0 | 3 | 2 | 0/0 | 0/0 | -10 | |
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Marcus Joshua Carr G | 22 | 16 | 2 | 4 | 7/11 | 2/4 | -6 | |
| Davion Mintz G | 32 | 15 | 3 | 2 | 5/14 | 3/7 | -5 | |
| Johnathan Stove G | 30 | 12 | 10 | 1 | 3/6 | 2/5 | -9 | |
| Eddy Edigin C | 15 | 3 | 2 | 0 | 1/1 | 0/0 | -8 | |
| Christian Skladanowski F | 14 | 2 | 0 | 0 | 1/5 | 0/1 | -1 | |
| Charles Thompson C | 23 | 9 | 5 | 2 | 2/5 | 0/0 | +4 | |
| David Muenkat F | 20 | 5 | 3 | 0 | 2/3 | 1/2 | +2 | |
| Brae Ivey G | 21 | 4 | 3 | 4 | 1/9 | 0/3 | +7 | |
| Alen Pjanic F | 18 | 2 | 3 | 0 | 1/3 | 0/1 | +3 | |
| Lukas Herzog G | 5 | 0 | 1 | 0 | 0/0 | 0/0 | -2 | |
| Christoph Philipps F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Leo Saffer C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |