Pre-game
Season form
Fraport Skyliners… #1512-22 · 0.353
EWE Baskets Olden… #1116-18 · 0.471
Score by period
| Period | Fraport Skyliners Frankfurt | EWE Baskets Oldenburg |
|---|---|---|
| Period1 | 18 | 11 |
| Period2 | 22 | 22 |
| Period3 | 21 | 18 |
| Period4 | 12 | 28 |
Box score
Fraport Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Till Pape F | 28 | 14 | 6 | 1 | 5/6 | 2/2 | -4 | |
| Nahiem Alleyne G | 29 | 9 | 5 | 2 | 3/8 | 3/5 | -5 | |
| Logan Johnson G | 18 | 9 | 3 | 4 | 3/5 | 1/3 | -2 | |
| Ryan Hawkins F | 20 | 4 | 10 | 2 | 2/8 | 0/3 | +9 | |
| William Christmas F | 29 | 2 | 1 | 3 | 1/7 | 0/3 | -7 | |
| Isaiah Swope G | 26 | 11 | 2 | 6 | 4/15 | 1/9 | -10 | |
| Radii Caisin G | 19 | 10 | 1 | 1 | 3/9 | 2/8 | -17 | |
| Jacob Holt F | 14 | 9 | 5 | 0 | 1/2 | 0/0 | +1 | |
| Garai Zeeb G | 17 | 5 | 1 | 1 | 2/4 | 1/3 | +5 | |
| Moses Polking C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Jamie Edoka G | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
EWE Baskets Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tomislav Zubcic F | 29 | 16 | 6 | 2 | 5/8 | 1/2 | +10 | |
| Michale Kyser F | 30 | 16 | 8 | 2 | 6/8 | 0/0 | +6 | |
| Chris Clemons G | 33 | 8 | 2 | 2 | 3/16 | 1/7 | +13 | |
| Kyle Lofton G | 21 | 4 | 4 | 1 | 2/4 | 0/1 | -4 | |
| Dakarai Tucker G | 24 | 2 | 1 | 1 | 1/4 | 0/3 | -15 | |
| Nicholas Tischler F | 30 | 15 | 6 | 2 | 3/7 | 1/4 | +15 | |
| Brian Fobbs G | 28 | 14 | 3 | 3 | 5/14 | 2/7 | +11 | |
| Colin Schroeder F | 4 | 2 | 1 | 0 | 1/2 | 0/0 | -6 | |
| Seth Hinrichs F | 2 | 2 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Ralph Hounnou G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |