Pre-game
Season form
ALBA Berlin #224-10 · 0.706
Hamburg Towers #1413-21 · 0.382
Score by period
| Period | ALBA Berlin | Hamburg Towers |
|---|---|---|
| Period1 | 14 | 23 |
| Period2 | 17 | 22 |
| Period3 | 22 | 32 |
| Period4 | 34 | 16 |
Box score
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Justin Bean F | 23 | 12 | 4 | 2 | 4/11 | 1/5 | -3 | |
| Norris Agbakoko C | 14 | 10 | 2 | 0 | 3/4 | 0/0 | -12 | |
| Jonas Mattisseck G | 27 | 7 | 2 | 3 | 3/6 | 1/4 | -9 | |
| Alex O'Connell F | 16 | 5 | 3 | 1 | 2/10 | 0/4 | -3 | |
| Guy Artman G | 15 | 3 | 1 | 2 | 1/4 | 1/2 | -15 | |
| Sam Griesel F | 29 | 22 | 5 | 1 | 9/14 | 3/5 | 0 | |
| Martynas Echodas F | 11 | 11 | 3 | 1 | 2/6 | 0/0 | -4 | |
| J'wan Roberts F | 18 | 10 | 6 | 1 | 4/5 | 0/0 | +15 | |
| Malte Delow G | 16 | 5 | 5 | 2 | 2/7 | 0/4 | -1 | |
| Anton Nufer G | 16 | 2 | 2 | 1 | 1/4 | 0/2 | +9 | |
| Moses Wood F | 14 | 0 | 2 | 2 | 0/5 | 0/5 | -7 | |
| Richard Schmitt F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Hamburg Towers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kenneth Ogbe G | 28 | 20 | 5 | 3 | 8/11 | 3/4 | +5 | |
| Ross Williams G | 17 | 8 | 1 | 2 | 3/9 | 2/6 | +2 | |
| Osaro Jurgen Rich G | 15 | 6 | 6 | 2 | 1/2 | 1/1 | +14 | |
| Jan Niklas Wimberg F | 24 | 6 | 8 | 1 | 2/5 | 1/1 | +1 | |
| Benedikt Turudic C | 12 | 4 | 0 | 1 | 1/1 | 0/0 | +5 | |
| Martin Breunig F | 28 | 26 | 5 | 0 | 8/10 | 2/2 | +1 | |
| Devon Daniels G | 25 | 13 | 2 | 3 | 5/9 | 0/3 | +9 | |
| LJ Thorpe G | 24 | 7 | 4 | 7 | 2/4 | 0/0 | -2 | |
| Zsombor Maronka F | 18 | 3 | 4 | 1 | 1/4 | 1/2 | -2 | |
| Janne Lasse Muller G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Jared Grey F | 9 | 0 | 2 | 0 | 0/1 | 0/1 | -3 | |
| Nelson Martin G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |