Pre-game
Season form
EWE Baskets Olden… #1116-18 · 0.471
Telekom Baskets B… #421-13 · 0.618
Score by period
| Period | EWE Baskets Oldenburg | Telekom Baskets Bonn |
|---|---|---|
| Period1 | 20 | 22 |
| Period2 | 30 | 26 |
| Period3 | 23 | 21 |
| Period4 | 25 | 25 |
Box score
EWE Baskets Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Chris Clemons G | 34 | 24 | 3 | 7 | 7/13 | 4/10 | +1 | |
| Nicholas Tischler F | 32 | 21 | 5 | 2 | 6/11 | 2/4 | 0 | |
| Brian Fobbs G | 27 | 20 | 1 | 1 | 7/9 | 6/8 | +7 | |
| Seth Hinrichs F | 23 | 10 | 9 | 3 | 4/4 | 1/1 | -11 | |
| Michale Kyser F | 16 | 0 | 1 | 0 | 0/3 | 0/0 | +1 | |
| Tomislav Zubcic F | 27 | 14 | 5 | 0 | 4/10 | 0/1 | +6 | |
| Dakarai Tucker G | 21 | 5 | 1 | 1 | 1/2 | 1/2 | +18 | |
| Kyle Lofton G | 19 | 4 | 0 | 2 | 2/5 | 0/1 | 0 | |
| Colin Schroeder F | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -2 | |
| Ralph Hounnou G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Telekom Baskets Bonn
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Grayson Murphy G | 34 | 21 | 6 | 5 | 7/13 | 2/6 | +10 | |
| Jeff Garrett F | 24 | 17 | 4 | 1 | 8/17 | 1/8 | -15 | |
| Michael Kessens C | 21 | 9 | 9 | 0 | 4/7 | 0/0 | +8 | |
| Patrick Heckmann F | 31 | 3 | 7 | 3 | 0/5 | 0/4 | +14 | |
| Joel Aminu G | 20 | 2 | 5 | 1 | 1/9 | 0/7 | -3 | |
| Jalen Finch G | 20 | 20 | 0 | 0 | 8/10 | 1/3 | -14 | |
| Alijah Comithier F | 31 | 15 | 2 | 0 | 5/12 | 3/8 | -8 | |
| Kur Jongkuch F | 17 | 7 | 3 | 0 | 2/4 | 0/0 | -18 | |
| Melvin Jostmann F | 1 | 0 | 0 | 1 | 0/0 | 0/0 | +6 | |
| Juhwan Harris-Dyson G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |