Pre-game
Season form
Minnesota Timberw… #1049-33 · 0.598
Utah Jazz #2722-60 · 0.268
Score by period
| Period | Minnesota Timberwolves | Utah Jazz |
|---|---|---|
| Period1 | 43 | 31 |
| Period2 | 29 | 27 |
| Period3 | 38 | 26 |
| Period4 | 37 | 27 |
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu G | 27 | 23 | 9 | 6 | 7/13 | 3/5 | +26 | |
| Rudy Gobert C | 29 | 21 | 12 | 0 | 9/12 | 0/0 | +28 | |
| Julius Randle FC | 27 | 21 | 1 | 8 | 7/10 | 1/2 | +13 | |
| Jaden McDaniels F | 26 | 17 | 2 | 3 | 7/15 | 3/7 | +11 | |
| Donte DiVincenzo G | 26 | 9 | 3 | 7 | 3/7 | 3/6 | +14 | |
| Bones Hyland G | 25 | 18 | 3 | 2 | 6/12 | 3/7 | +30 | |
| Jaylen Clark G | 10 | 9 | 2 | 0 | 3/7 | 2/4 | +3 | |
| Kyle Anderson F | 22 | 8 | 3 | 6 | 3/6 | 0/1 | +19 | |
| Terrence Shannon Jr. G | 20 | 8 | 3 | 0 | 2/4 | 2/4 | +29 | |
| Joe Ingles F | 7 | 7 | 1 | 0 | 3/4 | 1/2 | +2 | |
| Zyon Pullin G | 5 | 4 | 0 | 3 | 1/1 | 0/0 | 0 | |
| Joan Beringer C | 9 | 2 | 7 | 0 | 1/4 | 0/0 | +3 | |
| Mike Conley G | 7 | 0 | 0 | 4 | 0/1 | 0/1 | +2 | |
Utah Jazz
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Brice Sensabaugh GF | 37 | 41 | 4 | 3 | 17/31 | 4/9 | -21 | |
| Ace Bailey GF | 25 | 17 | 2 | 2 | 6/13 | 5/10 | -14 | |
| Isaiah Collier G | 28 | 14 | 3 | 6 | 4/9 | 0/2 | -26 | |
| Kyle Filipowski FC | 23 | 7 | 3 | 4 | 2/6 | 1/3 | -21 | |
| Cody Williams F | 25 | 7 | 5 | 2 | 3/6 | 1/2 | -9 | |
| EJ Harkless G | 20 | 8 | 6 | 3 | 3/9 | 1/4 | -10 | |
| Kevin Love FC | 15 | 5 | 4 | 1 | 1/6 | 1/5 | -4 | |
| Oscar Tshiebwe FC | 10 | 5 | 4 | 0 | 2/4 | 0/0 | -11 | |
| Andersson Garcia F | 24 | 4 | 8 | 3 | 1/5 | 0/2 | -24 | |
| John Konchar G | 13 | 3 | 5 | 1 | 1/2 | 0/1 | -17 | |
| Bez Mbeng G | 20 | 0 | 2 | 1 | 0/2 | 0/1 | -23 | |