Pre-game
Season form
MHP Riesen Ludwig… #1017-17 · 0.500
Löwen Braunschweig #1710-24 · 0.294
Score by period
| Period | MHP Riesen Ludwigsburg | Löwen Braunschweig |
|---|---|---|
| Period1 | 12 | 18 |
| Period2 | 21 | 13 |
| Period3 | 30 | 18 |
| Period4 | 23 | 13 |
Box score
MHP Riesen Ludwigsburg
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Yorman Polas Bartolo F | 19 | 17 | 7 | 0 | 7/10 | 2/4 | +9 | |
| Tray Buchanan G | 25 | 15 | 0 | 1 | 6/13 | 2/7 | +7 | |
| Stefan Smith G | 21 | 14 | 4 | 3 | 4/9 | 2/6 | +13 | |
| Elijah Hughes G | 21 | 5 | 5 | 1 | 1/7 | 1/6 | +13 | |
| Gavin Schilling C | 13 | 4 | 5 | 0 | 2/3 | 0/0 | +3 | |
| Babacar Sane F | 19 | 12 | 6 | 1 | 5/11 | 2/6 | +9 | |
| Toms Skuja G | 19 | 7 | 3 | 5 | 3/7 | 1/4 | +11 | |
| Julis Baumer GF | 21 | 4 | 1 | 1 | 1/2 | 1/1 | +23 | |
| Maxwell Dongmo Temoka F | 12 | 4 | 2 | 1 | 2/3 | 0/1 | +14 | |
| Jonas Wohlfarth Bottermann C | 15 | 2 | 5 | 0 | 1/1 | 0/0 | +7 | |
| Brandon Tischler F | 11 | 2 | 1 | 0 | 1/2 | 0/0 | +7 | |
| Lenny Anigbata G | 5 | 0 | 1 | 0 | 0/2 | 0/0 | +4 | |
Löwen Braunschweig
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| David N'Guessan F | 29 | 18 | 8 | 0 | 7/12 | 2/3 | -11 | |
| Joshua Obiesie G | 16 | 6 | 2 | 4 | 3/9 | 0/1 | 0 | |
| Barra Njie G | 24 | 4 | 2 | 4 | 2/7 | 0/2 | -11 | |
| Chip Flanigan F | 23 | 2 | 1 | 0 | 1/5 | 0/1 | -4 | |
| Luka Scuka F | 21 | 0 | 2 | 1 | 0/4 | 0/3 | -10 | |
| Simisola Shittu F | 23 | 16 | 11 | 1 | 7/8 | 0/0 | -18 | |
| Grant Payne Sherfield G | 24 | 10 | 1 | 3 | 4/12 | 2/6 | -22 | |
| Benny Schroder F | 14 | 4 | 1 | 0 | 1/2 | 1/1 | -19 | |
| Ferdinand Zylka G | 22 | 2 | 0 | 2 | 1/8 | 0/5 | -19 | |
| Nikola Tomic G | 4 | 0 | 0 | 0 | 0/0 | 0/0 | -4 | |
| Adrian Worthy G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -2 | |
| Luca Joe Ewelt F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |