Pre-game
Season form
Science City Jena #1612-22 · 0.353
Rasta Vechta #717-17 · 0.500
Score by period
| Period | Science City Jena | Rasta Vechta |
|---|---|---|
| Period1 | 22 | 21 |
| Period2 | 23 | 29 |
| Period3 | 22 | 12 |
| Period4 | 28 | 16 |
Box score
Science City Jena
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Joe Wieskamp F | 22 | 18 | 14 | 1 | 8/14 | 2/5 | +16 | |
| William McNair F | 27 | 10 | 7 | 1 | 4/6 | 0/0 | +8 | |
| Robin Christen F | 16 | 8 | 2 | 1 | 2/7 | 2/5 | +3 | |
| UC Iroegbu G | 10 | 7 | 1 | 3 | 3/8 | 1/3 | +7 | |
| Kristofer Krause G | 14 | 5 | 1 | 1 | 2/3 | 1/2 | -10 | |
| Keith Braxton G | 31 | 22 | 4 | 5 | 7/14 | 3/3 | +10 | |
| Chris Carter G | 25 | 11 | 1 | 3 | 4/7 | 2/5 | +25 | |
| Naz Bohannon F | 24 | 9 | 3 | 1 | 4/6 | 1/1 | +14 | |
| Lorenz Bank F | 18 | 3 | 3 | 1 | 0/1 | 0/1 | +3 | |
| Alex Herrera C | 13 | 2 | 1 | 0 | 0/0 | 0/0 | +9 | |
| Jakob Lang F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Rasta Vechta
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tommy Kuhse G | 22 | 16 | 3 | 2 | 5/10 | 2/3 | -12 | |
| Tevin Brown G | 30 | 13 | 2 | 0 | 4/8 | 3/5 | +2 | |
| Lloyd Pandi G | 27 | 7 | 2 | 1 | 3/12 | 1/6 | -28 | |
| Malcolm Dandridge C | 7 | 0 | 3 | 0 | 0/0 | 0/0 | -4 | |
| Philipp Herkenhoff F | 13 | 0 | 1 | 1 | 0/1 | 0/1 | -2 | |
| Alonzo Verge G | 28 | 22 | 2 | 4 | 8/12 | 1/2 | -16 | |
| TJ Bamba G | 13 | 12 | 0 | 0 | 4/9 | 2/5 | +3 | |
| Tibor Pleiss C | 13 | 5 | 3 | 0 | 1/5 | 1/3 | -11 | |
| Luc van Slooten F | 12 | 3 | 3 | 0 | 1/3 | 1/3 | -21 | |
| Lars Thiemann FC | 20 | 0 | 4 | 0 | 0/0 | 0/0 | -2 | |
| Joschka Ferner F | 15 | 0 | 1 | 0 | 0/3 | 0/3 | +6 | |