Pre-game
Season form
Hamburg Towers #1413-21 · 0.382
BV Chemnitz 99 #1216-18 · 0.471
Score by period
| Period | Hamburg Towers | BV Chemnitz 99 |
|---|---|---|
| Period1 | 14 | 18 |
| Period2 | 26 | 19 |
| Period3 | 26 | 13 |
| Period4 | 20 | 19 |
Box score
Hamburg Towers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Ross Williams G | 17 | 9 | 1 | 2 | 4/12 | 1/5 | -9 | |
| Zacharie Perrin C | 21 | 5 | 9 | 7 | 1/2 | 0/0 | +7 | |
| Kenneth Ogbe G | 10 | 5 | 1 | 0 | 2/4 | 1/3 | -8 | |
| Jan Niklas Wimberg F | 29 | 4 | 3 | 1 | 2/6 | 0/2 | +4 | |
| Osaro Jurgen Rich G | 16 | 2 | 4 | 1 | 1/4 | 0/2 | -9 | |
| Devon Daniels G | 27 | 25 | 5 | 1 | 8/18 | 4/6 | +23 | |
| LJ Thorpe G | 23 | 13 | 2 | 1 | 6/9 | 0/2 | +26 | |
| Martin Breunig F | 22 | 10 | 4 | 1 | 4/4 | 0/0 | +28 | |
| Benedikt Turudic C | 8 | 7 | 4 | 0 | 3/4 | 0/0 | -5 | |
| Zsombor Maronka F | 21 | 6 | 4 | 0 | 2/3 | 2/3 | +27 | |
| Jared Grey F | 6 | 0 | 1 | 1 | 0/1 | 0/0 | +1 | |
| Janne Lasse Muller G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
BV Chemnitz 99
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kostja Mushidi G | 31 | 15 | 2 | 2 | 6/14 | 2/8 | -3 | |
| Kevin Yebo F | 30 | 15 | 10 | 1 | 5/15 | 2/8 | -2 | |
| Eric Washington G | 33 | 8 | 3 | 0 | 3/8 | 1/4 | -6 | |
| Corey Davis G | 32 | 8 | 1 | 9 | 3/13 | 2/10 | -11 | |
| Yordan Minchev F | 32 | 8 | 6 | 2 | 4/8 | 0/3 | -16 | |
| Aher Uguak F | 24 | 8 | 5 | 0 | 3/5 | 1/3 | -21 | |
| Jordan Schakel G | 12 | 5 | 1 | 0 | 2/2 | 1/1 | -20 | |
| Roman Bedime F | 6 | 2 | 0 | 1 | 1/1 | 0/0 | -6 | |
| Luca Kellig G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Nike Sibande G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |