Pre-game
Season form
Löwen Braunschweig #1710-24 · 0.294
Bayern München #129-5 · 0.853
Score by period
| Period | Löwen Braunschweig | Bayern München |
|---|---|---|
| Period1 | 21 | 18 |
| Period2 | 16 | 31 |
| Period3 | 16 | 22 |
| Period4 | 9 | 20 |
Box score
Löwen Braunschweig
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Luka Scuka F | 30 | 18 | 7 | 3 | 7/13 | 2/8 | -15 | |
| Barra Njie G | 34 | 13 | 5 | 8 | 6/10 | 0/2 | -24 | |
| Grant Payne Sherfield G | 25 | 8 | 4 | 2 | 3/13 | 2/5 | -9 | |
| Nikola Tomic G | 15 | 7 | 3 | 0 | 3/6 | 1/3 | +2 | |
| Philipp Hartwich C | 21 | 1 | 3 | 0 | 0/0 | 0/0 | -16 | |
| Joshua Obiesie G | 23 | 7 | 1 | 1 | 2/6 | 1/4 | -22 | |
| David N'Guessan F | 28 | 5 | 2 | 2 | 1/6 | 0/2 | -24 | |
| Adrian Worthy G | 11 | 3 | 1 | 0 | 1/4 | 1/3 | -16 | |
| Cavit Gurbuzer C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Leonhard Laar F | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -3 | |
| Benny Schroder F | 13 | 0 | 2 | 1 | 0/0 | 0/0 | -18 | |
| Esli Edigin G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Bayern München
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| David McCormack C | 18 | 12 | 9 | 1 | 4/4 | 0/0 | +7 | |
| Vladimir Lučić F | 16 | 11 | 2 | 1 | 4/5 | 2/3 | -3 | |
| Oscar Da Silva FC | 17 | 3 | 3 | 1 | 1/1 | 1/1 | +6 | |
| Xavier Rathan-Mayes G | 26 | 3 | 2 | 2 | 1/12 | 1/9 | +11 | |
| Justus Hollatz G | 15 | 1 | 1 | 2 | 0/3 | 0/0 | +5 | |
| Justinian Jessup G | 22 | 20 | 0 | 2 | 7/12 | 4/6 | +27 | |
| Niels Giffey F | 24 | 15 | 4 | 2 | 5/8 | 2/3 | +32 | |
| Wenyen Gabriel C | 16 | 15 | 5 | 2 | 4/4 | 0/0 | +17 | |
| Johannes Voigtmann FC | 20 | 7 | 6 | 2 | 3/4 | 1/2 | +22 | |
| Stefan Jović G | 16 | 2 | 3 | 10 | 1/4 | 0/2 | +14 | |
| Nikolas Sermpezis F | 4 | 2 | 0 | 1 | 1/1 | 0/0 | +2 | |
| Leon Kratzer C | 5 | 0 | 0 | 0 | 0/1 | 0/0 | +5 | |