Pre-game
Season form
Charlotte Hornets #1644-38 · 0.537
Orlando Magic #1345-37 · 0.549
Score by period
| Period | Charlotte Hornets | Orlando Magic |
|---|---|---|
| Period1 | 34 | 32 |
| Period2 | 38 | 21 |
| Period3 | 38 | 24 |
| Period4 | 20 | 34 |
Box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Brandon Miller F | 28 | 25 | 4 | 8 | 8/14 | 5/10 | +27 | |
| LaMelo Ball G | 20 | 20 | 6 | 5 | 7/13 | 3/8 | +12 | |
| Kon Knueppel G | 25 | 17 | 6 | 4 | 5/11 | 4/9 | +7 | |
| Miles Bridges F | 23 | 11 | 3 | 0 | 4/8 | 1/3 | +18 | |
| Moussa Diabate FC | 24 | 3 | 5 | 1 | 1/3 | 0/0 | +10 | |
| Coby White G | 23 | 27 | 3 | 5 | 7/13 | 5/8 | -2 | |
| Ryan Kalkbrenner C | 24 | 13 | 5 | 0 | 5/5 | 0/0 | +9 | |
| Sion James G | 22 | 6 | 3 | 4 | 2/2 | 2/2 | +30 | |
| Josh Green G | 18 | 5 | 3 | 0 | 2/4 | 1/3 | -5 | |
| Tre Mann G | 7 | 3 | 0 | 1 | 1/3 | 1/1 | -8 | |
| Xavier Tillman F | 2 | 0 | 0 | 0 | 0/1 | 0/0 | -4 | |
| Grant Williams F | 17 | 0 | 3 | 0 | 0/1 | 0/1 | +9 | |
| Pat Connaughton G | 7 | 0 | 0 | 0 | 0/2 | 0/1 | -8 | |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Desmond Bane G | 26 | 24 | 7 | 2 | 8/15 | 3/5 | -21 | |
| Paolo Banchero F | 28 | 20 | 3 | 7 | 6/16 | 1/5 | -23 | |
| Jalen Suggs G | 22 | 9 | 0 | 1 | 4/12 | 1/5 | -15 | |
| Tristan da Silva F | 22 | 4 | 2 | 1 | 1/4 | 0/2 | -12 | |
| Goga Bitadze CF | 19 | 4 | 2 | 1 | 2/3 | 0/0 | -17 | |
| Jamal Cain F | 18 | 15 | 1 | 1 | 5/10 | 3/7 | +9 | |
| Jevon Carter G | 19 | 11 | 4 | 3 | 4/11 | 3/7 | -9 | |
| Noah Penda F | 21 | 8 | 2 | 2 | 3/8 | 2/6 | 0 | |
| Moritz Wagner FC | 19 | 5 | 1 | 1 | 1/5 | 0/3 | -14 | |
| Jett Howard GF | 16 | 5 | 1 | 0 | 2/3 | 1/2 | -24 | |
| Colin Castleton C | 10 | 2 | 4 | 1 | 1/3 | 0/0 | +12 | |
| Alex Morales G | 12 | 2 | 3 | 4 | 1/2 | 0/0 | +14 | |
| Jase Richardson G | 7 | 2 | 1 | 0 | 1/1 | 0/0 | +5 | |