Pre-game
Season form
Hamburg Towers #1413-21 · 0.382
EWE Baskets Olden… #1116-18 · 0.471
Score by period
| Period | Hamburg Towers | EWE Baskets Oldenburg |
|---|---|---|
| Period1 | 17 | 20 |
| Period2 | 17 | 20 |
| Period3 | 18 | 26 |
| Period4 | 17 | 28 |
Box score
Hamburg Towers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Zacharie Perrin C | 24 | 13 | 7 | 1 | 3/7 | 0/0 | -12 | |
| Devon Daniels G | 22 | 9 | 2 | 2 | 4/12 | 1/4 | -21 | |
| Jared Grey F | 16 | 4 | 1 | 0 | 2/3 | 0/0 | -23 | |
| LJ Thorpe G | 16 | 3 | 2 | 2 | 1/3 | 1/2 | -6 | |
| Jan Niklas Wimberg F | 19 | 2 | 2 | 1 | 1/7 | 0/4 | -19 | |
| Ross Williams G | 26 | 17 | 3 | 1 | 3/8 | 3/8 | -22 | |
| Zsombor Maronka F | 27 | 10 | 5 | 2 | 3/6 | 1/4 | -5 | |
| Martin Breunig F | 18 | 5 | 3 | 0 | 2/3 | 0/0 | -6 | |
| Kenneth Ogbe G | 24 | 4 | 3 | 0 | 1/5 | 0/4 | -7 | |
| Benedikt Turudic C | 8 | 2 | 1 | 0 | 1/1 | 0/0 | -4 | |
| Janne Lasse Muller G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Nelson Martin G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
EWE Baskets Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Nicholas Tischler F | 25 | 20 | 1 | 5 | 8/11 | 2/4 | +21 | |
| James Woodard G | 24 | 14 | 5 | 1 | 5/6 | 4/4 | +19 | |
| Michale Kyser F | 23 | 13 | 3 | 0 | 6/9 | 1/2 | +17 | |
| Chris Clemons G | 27 | 12 | 8 | 7 | 4/10 | 2/7 | +27 | |
| Tomislav Zubcic F | 24 | 10 | 2 | 3 | 5/8 | 0/2 | +19 | |
| Brian Fobbs G | 27 | 11 | 4 | 1 | 3/10 | 3/5 | +5 | |
| Dakarai Tucker G | 18 | 5 | 2 | 2 | 2/8 | 1/7 | +6 | |
| Ralph Hounnou G | 3 | 5 | 1 | 0 | 1/2 | 1/2 | +2 | |
| Filip Stanic C | 14 | 4 | 2 | 0 | 1/1 | 0/0 | +4 | |
| Colin Schroeder F | 4 | 0 | 1 | 0 | 0/0 | 0/0 | +4 | |
| Seth Hinrichs F | 11 | 0 | 3 | 1 | 0/0 | 0/0 | +1 | |