Score by period
| Period | London Lions | Panevėžio Lietkabelis |
|---|---|---|
| Period1 | 14 | 12 |
| Period2 | 11 | 23 |
| Period3 | 20 | 12 |
| Period4 | 13 | 19 |
Box score
London Lions
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Shavar Reynolds G | 31 | 13 | 5 | 3 | 3/11 | 0/1 | ||
| Tarik Phillip G | 29 | 12 | 3 | 5 | 3/9 | 1/5 | ||
| Ethan Price F | 29 | 10 | 7 | 2 | 5/6 | 0/1 | ||
| Chaundee Brown G | 24 | 10 | 5 | 0 | 3/7 | 1/4 | ||
| Karolis Lukosiunas G | 25 | 3 | 3 | 2 | 1/5 | 1/5 | ||
| Deane Alexander Williams F | 18 | 8 | 3 | 1 | 2/11 | 0/4 | ||
| Aaryn Rai F | 20 | 2 | 2 | 0 | 1/3 | 0/2 | ||
| Nigel Hawkins G | 2 | 0 | 0 | 1 | 0/0 | 0/0 | ||
| Morayo Soluade G | 12 | 0 | 0 | 1 | 0/1 | 0/1 | ||
| Amin Adamu G | 11 | 0 | 1 | 0 | 0/2 | 0/1 | ||
Panevėžio Lietkabelis
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kristian Kullamae G | 33 | 18 | 3 | 3 | 6/12 | 5/7 | ||
| Fardaws Aimaq F | 25 | 14 | 14 | 1 | 6/11 | 0/0 | ||
| Paulius Danusevicius F | 25 | 4 | 4 | 2 | 1/5 | 0/3 | ||
| Dovis Bickauskis G | 24 | 2 | 2 | 3 | 1/3 | 0/2 | ||
| Lazar Mutic F | 17 | 0 | 6 | 1 | 0/1 | 0/0 | ||
| Jamel Morris G | 34 | 20 | 3 | 1 | 7/16 | 2/7 | ||
| Gabrielius Maldunas CF | 21 | 6 | 10 | 0 | 1/4 | 0/0 | ||
| Michael Flowers G | 18 | 2 | 1 | 3 | 0/4 | 0/3 | ||
| Nojus Kuliesa F | 3 | 0 | 1 | 0 | 0/1 | 0/0 | ||