Score by period
| Period | Bahçeşehir Koleji | U-Banca Transilvania Cluj-Napoca |
|---|---|---|
| Period1 | 18 | 18 |
| Period2 | 21 | 20 |
| Period3 | 22 | 18 |
| Period4 | 14 | 16 |
Box score
Bahçeşehir Koleji
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Malachi Flynn G | 35 | 16 | 10 | 2 | 6/18 | 2/8 | ||
| Trevion Williams FC | 26 | 11 | 16 | 2 | 5/13 | 0/1 | ||
| Tyler Cavanaugh F | 23 | 10 | 5 | 1 | 3/8 | 2/3 | ||
| Caleb Homesley FG | 31 | 9 | 1 | 7 | 3/9 | 1/5 | ||
| Ismet Akpinar G | 22 | 8 | 1 | 1 | 2/5 | 2/5 | ||
| Balsa Koprivica C | 14 | 12 | 3 | 0 | 3/4 | 0/0 | ||
| Hunter Hale G | 11 | 4 | 1 | 1 | 2/5 | 0/1 | ||
| Mateusz Ponitka F | 19 | 3 | 4 | 2 | 1/5 | 1/3 | ||
| Matt Mitchell F | 17 | 2 | 4 | 0 | 0/5 | 0/1 | ||
| Jordan Ford G | 2 | 0 | 0 | 0 | 0/0 | 0/0 | ||
U-Banca Transilvania Cluj-Napoca
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Fatts Russell G | 32 | 23 | 2 | 4 | 8/18 | 3/6 | ||
| Nighael Ceaser C | 22 | 12 | 10 | 1 | 5/7 | 0/0 | ||
| Iverson Molinar G | 27 | 9 | 1 | 3 | 3/11 | 1/3 | ||
| Mitch Creek FG | 30 | 9 | 0 | 1 | 1/1 | 0/0 | ||
| Jeff Taylor F | 16 | 0 | 1 | 0 | 0/1 | 0/1 | ||
| Dušan Miletić C | 21 | 7 | 6 | 1 | 2/4 | 0/1 | ||
| Karel Guzman F | 23 | 7 | 10 | 1 | 3/4 | 0/0 | ||
| Patrick Richard G | 11 | 3 | 2 | 1 | 1/3 | 1/3 | ||
| Trey Woodbury G | 17 | 2 | 3 | 2 | 1/9 | 0/1 | ||
| Saulius Kulvietis F | 2 | 0 | 0 | 0 | 0/1 | 0/1 | ||