Score by period
| Period | KK Cedevita Olimpija | U-Banca Transilvania Cluj-Napoca |
|---|---|---|
| Period1 | 24 | 12 |
| Period2 | 13 | 22 |
| Period3 | 23 | 25 |
| Period4 | 26 | 21 |
Box score
KK Cedevita Olimpija
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| D.J. Stewart F | 31 | 25 | 6 | 2 | 9/12 | 1/2 | ||
| Jaka Blažič FG | 20 | 9 | 1 | 3 | 3/6 | 1/2 | ||
| Umoja Gibson G | 20 | 7 | 3 | 3 | 2/8 | 1/5 | ||
| Luka Brajkovic FC | 13 | 2 | 5 | 1 | 1/1 | 0/0 | ||
| Matthew Hurt F | 18 | 2 | 2 | 0 | 1/6 | 0/4 | ||
| Aleksej Nikolić G | 26 | 24 | 1 | 3 | 6/15 | 3/6 | ||
| Joseph Girard III G | 16 | 7 | 2 | 1 | 3/6 | 1/3 | ||
| Thomas Kennedy FC | 19 | 6 | 4 | 1 | 2/5 | 0/0 | ||
| David Skara F | 13 | 3 | 5 | 2 | 1/3 | 0/0 | ||
| Rok Radović G | 21 | 1 | 4 | 1 | 0/3 | 0/2 | ||
| Miha Cerkvenik GF | 3 | 0 | 1 | 0 | 0/2 | 0/1 | ||
U-Banca Transilvania Cluj-Napoca
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Karel Guzman F | 26 | 16 | 2 | 0 | 5/9 | 3/5 | ||
| Dušan Miletić C | 32 | 16 | 13 | 7 | 8/13 | 0/1 | ||
| Fatts Russell G | 26 | 14 | 4 | 10 | 4/9 | 0/2 | ||
| Trey Woodbury G | 24 | 10 | 1 | 2 | 4/8 | 2/2 | ||
| Mitch Creek FG | 24 | 5 | 1 | 0 | 2/6 | 1/2 | ||
| Iverson Molinar G | 22 | 9 | 0 | 1 | 4/7 | 1/2 | ||
| Nighael Ceaser C | 13 | 6 | 3 | 0 | 3/3 | 0/0 | ||
| Jeff Taylor F | 17 | 3 | 1 | 0 | 1/2 | 1/1 | ||
| Patrick Richard G | 8 | 1 | 0 | 1 | 0/4 | 0/3 | ||
| Saulius Kulvietis F | 8 | 0 | 2 | 1 | 0/0 | 0/0 | ||