Score by period
| Period | BV Chemnitz 99 | Dolomiti Energia Trento |
|---|---|---|
| Period1 | 18 | 17 |
| Period2 | 21 | 19 |
| Period3 | 21 | 21 |
| Period4 | 21 | 10 |
Box score
BV Chemnitz 99
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Nike Sibande G | 33 | 25 | 5 | 2 | 8/14 | 2/6 | ||
| Roman Bedime F | 24 | 16 | 5 | 1 | 4/12 | 0/1 | ||
| Corey Davis G | 36 | 5 | 2 | 11 | 1/6 | 1/4 | ||
| Yordan Minchev F | 25 | 4 | 4 | 1 | 2/5 | 0/2 | ||
| Kostja Mushidi G | 11 | 3 | 1 | 2 | 1/4 | 0/2 | ||
| Aher Uguak F | 31 | 12 | 4 | 1 | 3/5 | 1/3 | ||
| Jordan Schakel G | 16 | 11 | 4 | 0 | 3/6 | 3/6 | ||
| John Newman G | 24 | 5 | 6 | 2 | 2/3 | 1/1 | ||
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| DJ Steward G | 32 | 26 | 2 | 1 | 10/17 | 5/10 | ||
| Peyton Aldridge F | 32 | 9 | 2 | 0 | 4/7 | 1/2 | ||
| Andrej Jakimovski F | 25 | 7 | 8 | 0 | 1/6 | 0/2 | ||
| Selom Mawugbe C | 14 | 3 | 5 | 1 | 1/1 | 0/0 | ||
| Patrick Hassan G | 25 | 0 | 0 | 3 | 0/6 | 0/3 | ||
| Matas Jogela F | 23 | 10 | 4 | 6 | 4/7 | 2/4 | ||
| Jordan Bayehe C | 18 | 10 | 2 | 0 | 3/4 | 0/1 | ||
| Khalif Battle G | 26 | 2 | 2 | 2 | 1/7 | 0/3 | ||
| Toto Forray G | 5 | 0 | 0 | 0 | 0/2 | 0/2 | ||