Score by period
| Period | Hapoel Jerusalem BC | Umana Reyer Venezia |
|---|---|---|
| Period1 | 21 | 12 |
| Period2 | 26 | 14 |
| Period3 | 20 | 18 |
| Period4 | 31 | 22 |
Box score
Hapoel Jerusalem BC
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jared Harper G | 25 | 18 | 3 | 9 | 4/9 | 1/4 | ||
| Yovel Zoosman F | 28 | 15 | 5 | 2 | 5/9 | 3/5 | ||
| Khadeen Carrington G | 23 | 15 | 5 | 3 | 6/14 | 3/9 | ||
| Austin Wiley C | 19 | 10 | 7 | 0 | 5/5 | 0/0 | ||
| Josiah-Jordan James F | 26 | 7 | 4 | 0 | 3/5 | 1/2 | ||
| Cassius Winston G | 21 | 12 | 2 | 5 | 4/9 | 0/3 | ||
| Dmytro Skapintsev C | 18 | 11 | 7 | 0 | 3/6 | 0/0 | ||
| Anthony Lamb F | 24 | 5 | 10 | 4 | 2/7 | 1/4 | ||
| Roi Huber G | 7 | 3 | 0 | 1 | 1/1 | 1/1 | ||
| Roy Paretsky G | 7 | 2 | 2 | 0 | 1/2 | 0/0 | ||
| Nir Peri G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | ||
Umana Reyer Venezia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| RJ Cole G | 25 | 12 | 0 | 1 | 5/14 | 0/3 | ||
| Ky Bowman G | 24 | 11 | 3 | 4 | 4/10 | 3/5 | ||
| Jordan Parks F | 21 | 7 | 1 | 0 | 3/10 | 0/6 | ||
| Chris Horton C | 23 | 4 | 5 | 0 | 2/5 | 0/0 | ||
| Kyle Wiltjer FC | 11 | 1 | 2 | 0 | 0/3 | 0/2 | ||
| Leonardo Candi G | 20 | 8 | 3 | 6 | 2/2 | 1/1 | ||
| Carl Wheatle F | 24 | 7 | 0 | 1 | 3/5 | 1/2 | ||
| Alessandro Lever C | 7 | 5 | 1 | 0 | 1/2 | 0/1 | ||
| Amedeo Tessitori C | 9 | 4 | 1 | 0 | 1/2 | 0/1 | ||
| Stefan Nikolic F | 11 | 4 | 2 | 0 | 2/6 | 0/1 | ||
| Denzel Valentine GF | 23 | 3 | 1 | 4 | 1/6 | 1/4 | ||
| Giovanni De Nicolao G | 2 | 0 | 0 | 0 | 0/0 | 0/0 | ||