Score by period
| Period | Beşiktaş Gain | Dolomiti Energia Trento |
|---|---|---|
| Period1 | 24 | 31 |
| Period2 | 21 | 19 |
| Period3 | 31 | 13 |
| Period4 | 21 | 20 |
Box score
Beşiktaş Gain
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Yigit Arslan GF | 23 | 11 | 1 | 3 | 4/9 | 3/7 | ||
| Jonah Mathews G | 12 | 10 | 4 | 1 | 3/7 | 2/5 | ||
| Devon Dotson G | 23 | 5 | 4 | 8 | 2/6 | 0/2 | ||
| Ante Žižić C | 21 | 5 | 11 | 1 | 2/4 | 0/0 | ||
| Vitto Brown F | 7 | 0 | 1 | 0 | 0/3 | 0/1 | ||
| Brynton Lemar G | 24 | 23 | 1 | 2 | 8/12 | 5/8 | ||
| Conor Morgan FC | 21 | 19 | 7 | 5 | 8/9 | 3/4 | ||
| Anthony Brown F | 23 | 10 | 5 | 2 | 3/8 | 2/6 | ||
| Ismael Kamagate C | 15 | 6 | 5 | 0 | 2/2 | 0/0 | ||
| Canberk Kus GF | 13 | 4 | 2 | 1 | 2/3 | 0/0 | ||
| Berk Ugurlu G | 18 | 4 | 3 | 5 | 1/4 | 0/1 | ||
| Emir Adiguzel G | 1 | 0 | 0 | 0 | 0/1 | 0/1 | ||
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Khalif Battle G | 30 | 16 | 4 | 3 | 5/19 | 2/7 | ||
| DJ Steward G | 29 | 14 | 2 | 9 | 5/15 | 1/6 | ||
| Selom Mawugbe C | 28 | 10 | 6 | 2 | 4/6 | 0/0 | ||
| Peyton Aldridge F | 26 | 9 | 4 | 3 | 4/8 | 1/2 | ||
| Theo Airhienbuwa FG | 19 | 8 | 2 | 0 | 3/3 | 0/0 | ||
| Andrej Jakimovski F | 23 | 12 | 6 | 1 | 5/11 | 2/4 | ||
| Toto Forray G | 19 | 10 | 2 | 1 | 4/8 | 1/4 | ||
| Jordan Bayehe C | 8 | 2 | 1 | 0 | 0/2 | 0/1 | ||
| Cheichk Niang G | 19 | 2 | 0 | 1 | 1/4 | 0/2 | ||