Score by period
| Period | Dolomiti Energia Trento | Türk Telekom B.K. |
|---|---|---|
| Period1 | 22 | 16 |
| Period2 | 9 | 25 |
| Period3 | 19 | 17 |
| Period4 | 10 | 22 |
Box score
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| DJ Steward G | 29 | 11 | 4 | 2 | 4/14 | 1/6 | ||
| Matas Jogela F | 19 | 8 | 1 | 4 | 3/6 | 2/4 | ||
| Devante Jones G | 25 | 8 | 2 | 4 | 3/8 | 1/3 | ||
| Selom Mawugbe C | 21 | 6 | 3 | 1 | 2/3 | 0/0 | ||
| Peyton Aldridge F | 21 | 5 | 8 | 1 | 2/3 | 1/2 | ||
| Andrej Jakimovski F | 21 | 8 | 9 | 0 | 3/9 | 0/2 | ||
| Cheichk Niang G | 23 | 6 | 5 | 0 | 2/9 | 0/4 | ||
| Jordan Bayehe C | 19 | 6 | 2 | 0 | 2/4 | 0/0 | ||
| Toto Forray G | 9 | 2 | 0 | 1 | 1/4 | 0/2 | ||
| Patrick Hassan G | 13 | 0 | 1 | 1 | 0/2 | 0/1 | ||
| Theo Airhienbuwa FG | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
Türk Telekom B.K.
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kris Bankston C | 18 | 12 | 5 | 0 | 5/7 | 0/0 | ||
| Jaleen Smith G | 22 | 12 | 1 | 0 | 4/8 | 2/5 | ||
| Dogus Ozdemiroglu G | 19 | 3 | 3 | 6 | 0/4 | 0/3 | ||
| Marko Simonović FC | 11 | 2 | 3 | 0 | 0/1 | 0/1 | ||
| Yavuz Gultekin F | 3 | 0 | 1 | 0 | 0/1 | 0/1 | ||
| Michael Devoe G | 22 | 14 | 5 | 1 | 4/9 | 2/3 | ||
| Jordan Usher F | 34 | 13 | 7 | 3 | 6/11 | 0/3 | ||
| Kyle Allman G | 28 | 11 | 3 | 4 | 3/10 | 1/3 | ||
| Berkan Durmaz F | 19 | 7 | 2 | 3 | 3/6 | 1/2 | ||
| Kyle Alexander C | 22 | 6 | 5 | 2 | 3/7 | 0/0 | ||