Pre-game
Season form
Milwaukee Bucks #2132-50 · 0.390
Indiana Pacers #2919-63 · 0.232
Score by period
| Period | Milwaukee Bucks | Indiana Pacers |
|---|---|---|
| Period1 | 26 | 34 |
| Period2 | 36 | 31 |
| Period3 | 40 | 31 |
| Period4 | 32 | 27 |
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo F | 23 | 31 | 14 | 8 | 11/22 | 0/0 | +17 | |
| Ryan Rollins G | 37 | 20 | 2 | 7 | 8/12 | 3/5 | +14 | |
| Myles Turner CF | 30 | 13 | 4 | 0 | 4/7 | 3/6 | +6 | |
| AJ Green G | 24 | 12 | 2 | 1 | 4/7 | 4/7 | +8 | |
| Kyle Kuzma F | 36 | 8 | 3 | 8 | 3/7 | 2/6 | -1 | |
| Bobby Portis F | 27 | 29 | 10 | 3 | 11/21 | 6/11 | -4 | |
| Taurean Prince F | 22 | 13 | 2 | 2 | 5/7 | 3/5 | +13 | |
| Gary Harris G | 22 | 6 | 0 | 1 | 2/4 | 2/4 | -2 | |
| Jericho Sims C | 14 | 2 | 3 | 1 | 1/3 | 0/0 | +1 | |
| Thanasis Antetokounmpo F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
| Andre Jackson Jr. GF | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
| Pete Nance F | 3 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith GF | 29 | 32 | 2 | 1 | 10/14 | 7/10 | -7 | |
| Jarace Walker F | 30 | 14 | 8 | 6 | 6/12 | 2/6 | -17 | |
| Ivica Zubac C | 24 | 10 | 7 | 2 | 4/10 | 0/0 | +1 | |
| T.J. McConnell G | 28 | 9 | 2 | 11 | 3/10 | 0/1 | -8 | |
| Jalen Slawson F | 27 | 3 | 4 | 0 | 1/4 | 1/3 | -4 | |
| Jay Huff C | 20 | 16 | 1 | 0 | 5/8 | 3/6 | -15 | |
| Obi Toppin F | 16 | 11 | 4 | 3 | 3/7 | 3/7 | +2 | |
| Taelon Peter G | 13 | 9 | 0 | 0 | 3/4 | 1/2 | -2 | |
| Kobe Brown F | 25 | 9 | 6 | 5 | 3/4 | 2/3 | -11 | |
| Quenton Jackson G | 15 | 5 | 3 | 2 | 2/5 | 1/3 | +1 | |
| Micah Potter F | 5 | 3 | 1 | 1 | 1/1 | 1/1 | +3 | |
| Kam Jones G | 10 | 2 | 2 | 3 | 1/2 | 0/0 | +2 | |