Score by period
| Period | Barça Basket | Virtus Bologna |
|---|---|---|
| Period1 | 23 | 16 |
| Period2 | 22 | 22 |
| Period3 | 26 | 27 |
| Period4 | 20 | 22 |
Match facts
Tip-off
11 Apr, 18:30 UTC
Competition
Euroleague
Barça Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 1 | 1 | 2 | 0 | 3 | 2 | 6-8 | 4-5 | 4-4 | – | – | – | – | 7.8 | |
| 25 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 5-8 | 1-1 | 1-1 | – | – | – | – | 6.9 | |
| 29 | 11 | 5 | 9 | 0 | 0 | 2 | 0 | 4-8 | 2-4 | 1-2 | – | – | – | – | 7.8 | |
| 23 | 10 | 3 | 1 | 1 | 0 | 1 | 3 | 4-11 | 0-4 | 2-2 | – | – | – | – | 6.3 | |
| 19 | 9 | 7 | 0 | 2 | 0 | 1 | 3 | 4-7 | 0-0 | 1-3 | – | – | – | – | 6.6 | |
| Bench | ||||||||||||||||
| 21 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 4-8 | 0-3 | 2-3 | – | – | – | – | 7.1 | |
| 21 | 10 | 1 | 6 | 1 | 1 | 1 | 4 | 4-9 | 1-5 | 1-2 | – | – | – | – | 7.3 | |
| 15 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 3-5 | 1-1 | 2-2 | – | – | – | – | 6.9 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | – | – | – | – | 5.6 | |
| 12 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | – | – | – | – | 6.3 | |
Virtus Bologna
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 1 | 0 | 2 | 0 | 2 | 3 | 4-12 | 0-2 | 9-11 | – | – | – | – | 6.4 | |
| 23 | 15 | 3 | 2 | 0 | 0 | 2 | 2 | 5-10 | 5-9 | 0-0 | – | – | – | – | 7.2 | |
| 15 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 6-8 | 0-0 | 0-0 | – | – | – | – | 7.0 | |
| 25 | 11 | 3 | 4 | 1 | 0 | 4 | 4 | 3-7 | 0-0 | 5-6 | – | – | – | – | 6.5 | |
| 15 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | – | – | – | – | 6.3 | |
| Bench | ||||||||||||||||
| 21 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 6-7 | 4-5 | 0-0 | – | – | – | – | 7.9 | |
| 15 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 4-4 | – | – | – | – | 6.9 | |
| 13 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | – | – | – | – | 6.7 | |
| 20 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 1-5 | 1-5 | 2-2 | – | – | – | – | 5.3 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | – | 6.3 | |
| 15 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | – | – | – | – | 5.9 | |
Team stats
Scoring
| Stat | Barça Basket | Virtus Bologna |
|---|---|---|
| Free throws | 14/19 (74%) | 20/23 (87%) |
| 2 pointers | 25/41 (61%) | 17/32 (53%) |
| 3 pointers | 9/23 (39%) | 11/25 (44%) |
| Field goals | 34/64 (53%) | 28/57 (49%) |
Other
| Stat | Barça Basket | Virtus Bologna |
|---|---|---|
| Rebounds | 29 | 32 |
| Defensive rebounds | 19 | 21 |
| Offensive rebounds | 10 | 11 |
| Assists | 22 | 16 |
| Turnovers | 12 | 16 |
| Steals | 11 | 6 |
| Blocks | 1 | 0 |
| Fouls | 19 | 21 |
| Timeouts | 1 | 6 |
Lead
| Stat | Barça Basket | Virtus Bologna |
|---|---|---|
| Max points in a row | 10 | 6 |
| Time spent in lead | 32:44 | 4:16 |
| Lead changes | 5 | 4 |
| Biggest lead | 12 | 5 |