Pre-game
Season form
Charlotte Hornets #1644-38 · 0.537
Miami Heat #1743-39 · 0.524
Score by period
| Period | Charlotte Hornets | Miami Heat |
|---|---|---|
| Period1 | 26 | 24 |
| Period2 | 33 | 33 |
| Period3 | 37 | 31 |
| Period4 | 40 | 18 |
Box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| LaMelo Ball G | 33 | 30 | 6 | 13 | 11/22 | 4/12 | +32 | |
| Kon Knueppel G | 24 | 22 | 2 | 2 | 8/14 | 2/6 | +27 | |
| Brandon Miller F | 26 | 16 | 2 | 2 | 6/15 | 4/6 | +25 | |
| Miles Bridges F | 31 | 14 | 10 | 2 | 6/12 | 2/4 | +26 | |
| Moussa Diabate FC | 31 | 8 | 13 | 4 | 4/6 | 0/0 | +21 | |
| Coby White G | 20 | 24 | 3 | 3 | 8/15 | 3/9 | +3 | |
| Grant Williams F | 19 | 8 | 2 | 2 | 3/3 | 1/1 | +4 | |
| Ryan Kalkbrenner C | 14 | 6 | 3 | 1 | 3/4 | 0/0 | +8 | |
| Pat Connaughton G | 2 | 4 | 1 | 0 | 1/1 | 1/1 | +4 | |
| Sion James G | 18 | 2 | 4 | 2 | 1/2 | 0/1 | -8 | |
| Tre Mann G | 4 | 2 | 0 | 1 | 0/1 | 0/1 | +2 | |
| Josh Green G | 14 | 0 | 2 | 0 | 0/1 | 0/1 | +2 | |
| Xavier Tillman F | 2 | 0 | 0 | 0 | 0/0 | 0/0 | +4 | |
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tyler Herro G | 31 | 20 | 8 | 5 | 5/11 | 1/2 | -18 | |
| Norman Powell G | 31 | 17 | 6 | 3 | 7/17 | 1/4 | -23 | |
| Pelle Larsson G | 28 | 14 | 2 | 0 | 3/7 | 1/2 | -25 | |
| Kel'el Ware C | 28 | 7 | 8 | 1 | 3/10 | 0/6 | -17 | |
| Davion Mitchell G | 26 | 4 | 3 | 5 | 2/7 | 0/3 | -19 | |
| Keshad Johnson F | 20 | 15 | 5 | 1 | 6/12 | 3/9 | -13 | |
| Simone Fontecchio F | 24 | 10 | 2 | 1 | 3/9 | 1/6 | -5 | |
| Jaime Jaquez Jr. F | 20 | 6 | 1 | 6 | 2/3 | 0/0 | -9 | |
| Kasparas Jakucionis G | 15 | 6 | 2 | 2 | 2/6 | 0/2 | +1 | |
| Dru Smith G | 8 | 4 | 3 | 2 | 2/3 | 0/1 | -10 | |
| Jahmir Young G | 4 | 3 | 0 | 0 | 1/2 | 0/1 | -4 | |
| Vladislav Goldin C | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -4 | |
| Myron Gardner F | 4 | 0 | 3 | 0 | 0/2 | 0/0 | -4 | |