Score by period
| Period | UCAM Murcia | Leyma Basquet Coruña |
|---|---|---|
| Period1 | 34 | 27 |
| Period2 | 21 | 22 |
| Period3 | 27 | 25 |
| Period4 | 23 | 19 |
Box score
UCAM Murcia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Dylan Ennis G | 25 | 24 | 1 | 8 | 7/11 | 3/5 | +14 | |
| Kaiser Gates F | 21 | 22 | 5 | 1 | 7/11 | 5/9 | +20 | |
| Ludde Hakanson G | 27 | 9 | 1 | 2 | 2/7 | 2/6 | +10 | |
| Simon Birgander F | 13 | 8 | 2 | 0 | 4/4 | 0/0 | +11 | |
| Rodions Kurucs F | 23 | 6 | 7 | 3 | 2/4 | 1/3 | +10 | |
| Nemanja Radovic F | 16 | 13 | 1 | 1 | 6/10 | 1/3 | -4 | |
| Jonah Radebaugh G | 20 | 6 | 5 | 3 | 3/11 | 0/4 | +1 | |
| Moussa Diagne C | 13 | 5 | 2 | 1 | 2/4 | 0/0 | +7 | |
| Kostas Antetokounmpo C | 14 | 4 | 7 | 1 | 2/3 | 0/0 | -6 | |
| Wilhelm Falk F | 8 | 3 | 1 | 0 | 1/4 | 0/1 | +2 | |
| Dani Garcia G | 14 | 3 | 2 | 1 | 1/5 | 1/4 | +2 | |
| Howard Sand-Ros G | 6 | 2 | 0 | 1 | 1/3 | 0/1 | -7 | |
Leyma Basquet Coruña
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Olle Lundqvist GF | 20 | 15 | 4 | 2 | 6/8 | 2/2 | -16 | |
| Alonzo Verge G | 16 | 11 | 1 | 3 | 5/9 | 1/1 | -13 | |
| Beka Burjanadze F | 28 | 9 | 3 | 2 | 1/5 | 1/1 | -14 | |
| Yunio Barrueta FG | 20 | 7 | 4 | 0 | 2/6 | 2/4 | -12 | |
| Karlis Silins FC | 15 | 0 | 1 | 2 | 0/1 | 0/1 | -20 | |
| Phil Scrubb G | 22 | 18 | 6 | 0 | 7/9 | 3/4 | +3 | |
| Atoumane Diagne C | 15 | 11 | 3 | 0 | 3/4 | 0/0 | -4 | |
| Ingus Jakovics G | 21 | 9 | 1 | 2 | 2/7 | 1/6 | +2 | |
| Aleix Font F | 19 | 6 | 1 | 0 | 3/4 | 0/0 | 0 | |
| Goran Huskic C | 15 | 4 | 7 | 5 | 2/7 | 0/0 | +7 | |
| Angel Nunez F | 9 | 3 | 2 | 0 | 1/2 | 1/2 | +7 | |
| Santiago Martinez F | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | |
Team stats
Scoring
| Stat | UCAM Murcia | Leyma Basquet Coruña |
|---|---|---|
| Free throws | 16/24 (67%) | 18/27 (67%) |
| 2 pointers | 25/41 (61%) | 21/41 (51%) |
| 3 pointers | 13/36 (36%) | 11/21 (52%) |
| Field goals | 38/77 (49%) | 32/62 (52%) |
Other
| Stat | UCAM Murcia | Leyma Basquet Coruña |
|---|---|---|
| Rebounds | 35 | 36 |
| Defensive rebounds | 22 | 27 |
| Offensive rebounds | 13 | 9 |
| Assists | 22 | 16 |
| Turnovers | 6 | 17 |
| Steals | 10 | 5 |
| Blocks | 6 | 3 |
| Fouls | 25 | 19 |
| Timeouts | 4 | 5 |
Lead
| Stat | UCAM Murcia | Leyma Basquet Coruña |
|---|---|---|
| Max points in a row | 14 | 7 |
| Time spent in lead | 35:54 | 2:06 |
| Lead changes | 5 | 4 |
| Biggest lead | 14 | 3 |