Score by period
| Period | Valencia Basket | Barça Basket |
|---|---|---|
| Period1 | 19 | 25 |
| Period2 | 18 | 27 |
| Period3 | 28 | 30 |
| Period4 | 21 | 18 |
Match facts
Tip-off
09 Feb, 17:30 UTC
Competition
Liga ACB
Valencia Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 4 | 6 | 0 | 0 | 4 | 2 | 8-15 | 2-6 | 1-2 | -15 | – | – | – | 7.6 | |
| 15 | 11 | 2 | 0 | 1 | 2 | 0 | 1 | 4-5 | 2-3 | 1-2 | -5 | – | – | – | 7.5 | |
| 22 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 4-9 | 3-7 | 0-0 | -10 | – | – | – | 7.0 | |
| 25 | 10 | 5 | 3 | 1 | 0 | 2 | 3 | 3-4 | 2-2 | 2-6 | -14 | – | – | – | 6.8 | |
| 26 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2-7 | 1-5 | 0-0 | -3 | – | – | – | 6.2 | |
| Bench | ||||||||||||||||
| 25 | 16 | 7 | 2 | 2 | 1 | 0 | 2 | 6-12 | 4-8 | 0-0 | -9 | – | – | – | 8.1 | |
| 18 | 8 | 4 | 0 | 0 | 1 | 2 | 2 | 3-5 | 2-3 | 0-0 | -4 | – | – | – | 6.7 | |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -11 | – | – | – | 6.1 | |
| 22 | 3 | 2 | 7 | 2 | 0 | 1 | 3 | 1-10 | 0-4 | 1-2 | 0 | – | – | – | 6.6 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +1 | – | – | – | 5.8 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Barça Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 5-10 | 0-1 | 2-2 | +4 | – | – | – | 7.0 | |
| 14 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0-0 | 3-6 | -6 | – | – | – | 6.9 | |
| 24 | 11 | 5 | 1 | 0 | 0 | 2 | 1 | 4-5 | 3-4 | 0-0 | +15 | – | – | – | 7.5 | |
| 23 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | -1 | – | – | – | 7.2 | |
| 22 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 | -3 | – | – | – | 6.3 | |
| Bench | ||||||||||||||||
| 17 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 6-9 | 3-5 | 2-3 | +15 | – | – | – | 7.9 | |
| 24 | 16 | 6 | 2 | 2 | 0 | 3 | 1 | 6-9 | 0-1 | 4-5 | +16 | – | – | – | 7.9 | |
| 15 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 4-6 | 0-0 | 1-3 | +11 | – | – | – | 6.9 | |
| 18 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | 2-5 | 0-2 | 1-1 | +17 | – | – | – | 7.3 | |
| 21 | 5 | 3 | 5 | 1 | 0 | 2 | 3 | 2-5 | 0-3 | 1-1 | +10 | – | – | – | 7.1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 | – | – | – | – | |
Team stats
Scoring
| Stat | Valencia Basket | Barça Basket |
|---|---|---|
| Free throws | 5/12 (42%) | 14/21 (67%) |
| 2 pointers | 15/29 (52%) | 31/45 (69%) |
| 3 pointers | 17/41 (41%) | 8/23 (35%) |
| Field goals | 32/70 (46%) | 39/68 (57%) |
Other
| Stat | Valencia Basket | Barça Basket |
|---|---|---|
| Rebounds | 33 | 41 |
| Defensive rebounds | 21 | 30 |
| Offensive rebounds | 12 | 11 |
| Assists | 20 | 16 |
| Turnovers | 11 | 11 |
| Steals | 7 | 6 |
| Blocks | 3 | 3 |
| Fouls | 19 | 15 |
| Timeouts | 1 | 2 |
Lead
| Stat | Valencia Basket | Barça Basket |
|---|---|---|
| Max points in a row | 6 | 9 |
| Time spent in lead | 1:06 | 34:22 |
| Lead changes | 4 | 4 |
| Biggest lead | 2 | 22 |