Score by period
| Period | MoraBanc Andorra | Barça Basket |
|---|---|---|
| Period1 | 23 | 29 |
| Period2 | 20 | 29 |
| Period3 | 29 | 34 |
| Period4 | 19 | 21 |
Match facts
Tip-off
16 Mar, 16:00 UTC
Competition
Liga ACB
MoraBanc Andorra
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 31 | 3 | 1 | 0 | 0 | 3 | 2 | 8-14 | 5-11 | 10-10 | -11 | – | – | – | 8.6 | |
| 27 | 14 | 2 | 6 | 2 | 0 | 5 | 3 | 5-10 | 1-5 | 3-3 | -18 | – | – | – | 7.3 | |
| 22 | 9 | 1 | 1 | 1 | 0 | 2 | 3 | 2-6 | 2-6 | 3-3 | -14 | – | – | – | 6.4 | |
| 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 1-2 | -4 | – | – | – | 6.1 | |
| 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-2 | 0 | – | – | – | 6.3 | |
| Bench | ||||||||||||||||
| 29 | 16 | 9 | 3 | 1 | 0 | 0 | 3 | 7-15 | 0-3 | 2-2 | -19 | – | – | – | 7.5 | |
| 15 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 4-5 | 2-3 | 0-0 | -8 | – | – | – | 7.1 | |
| 19 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | -19 | – | – | – | 6.2 | |
| 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | -1 | – | – | – | 5.8 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | – | – | – | – | |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | – | 6.4 | |
| 19 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0-5 | 0-5 | 0-0 | -15 | – | – | – | 5.3 | |
Barça Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 34 | 0 | 2 | 1 | 0 | 0 | 4 | 13-18 | 6-8 | 2-3 | 0 | – | – | – | 10.0 | |
| 22 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 5-9 | 1-2 | 3-5 | +14 | – | – | – | 7.4 | |
| 25 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 | +23 | – | – | – | 7.3 | |
| 16 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | +11 | – | – | – | 6.0 | |
| 8 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0-0 | +5 | – | – | – | 6.0 | |
| Bench | ||||||||||||||||
| 25 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 6-12 | 2-5 | 3-3 | +8 | – | – | – | 7.1 | |
| 21 | 15 | 3 | 3 | 1 | 0 | 1 | 0 | 7-8 | 1-2 | 0-0 | +24 | – | – | – | 8.8 | |
| 18 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 4-6 | 1-3 | 2-2 | +8 | – | – | – | 7.3 | |
| 22 | 10 | 5 | 8 | 0 | 0 | 1 | 1 | 4-6 | 2-3 | 0-0 | +15 | – | – | – | 8.5 | |
| 19 | 10 | 5 | 2 | 1 | 0 | 1 | 4 | 4-5 | 0-0 | 2-2 | +3 | – | – | – | 7.2 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | – | – | – | – | |
Team stats
Scoring
| Stat | MoraBanc Andorra | Barça Basket |
|---|---|---|
| Free throws | 19/22 (86%) | 12/15 (80%) |
| 2 pointers | 21/31 (68%) | 31/46 (67%) |
| 3 pointers | 10/35 (29%) | 13/26 (50%) |
| Field goals | 31/66 (47%) | 44/72 (61%) |
Other
| Stat | MoraBanc Andorra | Barça Basket |
|---|---|---|
| Rebounds | 27 | 33 |
| Defensive rebounds | 19 | 26 |
| Offensive rebounds | 8 | 7 |
| Assists | 17 | 29 |
| Turnovers | 15 | 12 |
| Steals | 7 | 8 |
| Blocks | 3 | 1 |
| Fouls | 18 | 18 |
| Timeouts | 2 | 2 |
Lead
| Stat | MoraBanc Andorra | Barça Basket |
|---|---|---|
| Max points in a row | 7 | 8 |
| Time spent in lead | 1:00 | 37:05 |
| Lead changes | 2 | 2 |
| Biggest lead | 3 | 25 |