Score by period
| Period | Força Lleida CE | Kosner Baskonia |
|---|---|---|
| Period1 | 16 | 13 |
| Period2 | 25 | 18 |
| Period3 | 16 | 27 |
| Period4 | 17 | 20 |
Match facts
Tip-off
26 Jan, 16:00 UTC
Competition
Liga ACB
Força Lleida CE
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 1 | 1 | 0 | 1 | 2 | 2 | 4-11 | 2-8 | 2-2 | -3 | – | – | – | 6.8 | |
| 23 | 12 | 5 | 7 | 0 | 0 | 1 | 2 | 5-8 | 2-3 | 0-0 | 0 | – | – | – | 8.7 | |
| 25 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 3-6 | -4 | – | – | – | 7.5 | |
| 22 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 1-5 | 0-3 | 0-0 | +12 | – | – | – | 7.5 | |
| 16 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 | +4 | – | – | – | 5.9 | |
| Bench | ||||||||||||||||
| 18 | 12 | 1 | 2 | 1 | 0 | 2 | 4 | 4-9 | 1-3 | 3-4 | -16 | – | – | – | 6.5 | |
| 20 | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 4-6 | 0-1 | 3-4 | -1 | – | – | – | 7.6 | |
| 15 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 3-4 | 0-0 | 0-0 | 0 | – | – | – | 6.5 | |
| 24 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1-3 | 1-3 | 2-2 | -8 | – | – | – | 6.6 | |
| 17 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 3-3 | -4 | – | – | – | 5.6 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22 | 4 | 1 | 1 | 1 | 1 | 2 | 8-10 | 4-4 | 2-2 | +11 | – | – | – | 9.3 | |
| 22 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3-10 | 0-1 | 0-0 | +1 | – | – | – | 6.3 | |
| 21 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 1-9 | 0-5 | 2-2 | +1 | – | – | – | 4.9 | |
| 15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 3-4 | +3 | – | – | – | 5.7 | |
| 13 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 1-2 | 0-0 | 0-0 | +8 | – | – | – | 6.8 | |
| Bench | ||||||||||||||||
| 31 | 21 | 13 | 2 | 1 | 0 | 2 | 3 | 6-16 | 5-8 | 4-6 | 0 | – | – | – | 8.3 | |
| 18 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 2-9 | 2-6 | 4-4 | +5 | – | – | – | 6.7 | |
| 23 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 2-2 | -6 | – | – | – | 6.6 | |
| 21 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 2-5 | 0-0 | 0-0 | -3 | – | – | – | 7.2 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Team stats
Scoring
| Stat | Força Lleida CE | Kosner Baskonia |
|---|---|---|
| Free throws | 16/21 (76%) | 17/20 (85%) |
| 2 pointers | 17/30 (57%) | 14/43 (33%) |
| 3 pointers | 8/24 (33%) | 11/29 (38%) |
| Field goals | 25/54 (46%) | 25/72 (35%) |
Other
| Stat | Força Lleida CE | Kosner Baskonia |
|---|---|---|
| Rebounds | 31 | 42 |
| Defensive rebounds | 27 | 26 |
| Offensive rebounds | 4 | 16 |
| Assists | 20 | 8 |
| Turnovers | 10 | 7 |
| Steals | 4 | 5 |
| Blocks | 3 | 5 |
| Fouls | 20 | 20 |
| Timeouts | 4 | 3 |
Lead
| Stat | Força Lleida CE | Kosner Baskonia |
|---|---|---|
| Max points in a row | 13 | 13 |
| Time spent in lead | 25:35 | 10:07 |
| Lead changes | 5 | 5 |
| Biggest lead | 12 | 8 |