Score by period
| Period | Leyma Basquet Coruña | Dreamland Gran Canaria |
|---|---|---|
| Period1 | 20 | 24 |
| Period2 | 19 | 18 |
| Period3 | 23 | 34 |
| Period4 | 28 | 22 |
Box score
Leyma Basquet Coruña
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Yunio Barrueta FG | 29 | 17 | 3 | 0 | 6/17 | 5/14 | +4 | |
| Brandon Taylor G | 30 | 15 | 1 | 6 | 6/12 | 1/4 | -3 | |
| Trey Thompkins F | 21 | 7 | 3 | 0 | 3/6 | 1/2 | -1 | |
| Olle Lundqvist GF | 21 | 4 | 4 | 2 | 2/3 | 0/0 | +3 | |
| Augusto Lima C | 12 | 0 | 4 | 1 | 0/1 | 0/0 | -12 | |
| Atoumane Diagne C | 17 | 13 | 7 | 0 | 5/7 | 0/0 | +11 | |
| Thomas Heurtel G | 17 | 12 | 1 | 8 | 3/8 | 0/4 | -1 | |
| Goran Huskic C | 11 | 10 | 4 | 0 | 3/4 | 0/0 | -7 | |
| Phil Scrubb G | 18 | 8 | 0 | 1 | 3/8 | 2/5 | -17 | |
| Ingus Jakovics G | 7 | 2 | 0 | 0 | 1/2 | 0/1 | -7 | |
| Beka Burjanadze F | 18 | 2 | 2 | 1 | 0/2 | 0/1 | -10 | |
| Aleix Font F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dreamland Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Nicolas Brussino F | 26 | 20 | 3 | 2 | 7/12 | 4/7 | +10 | |
| Joe Thomasson G | 24 | 11 | 4 | 3 | 3/9 | 1/4 | +1 | |
| John Shurna F | 17 | 8 | 3 | 0 | 2/4 | 0/1 | +9 | |
| Andrew Albicy G | 28 | 7 | 2 | 2 | 2/6 | 1/4 | +10 | |
| Mike Tobey C | 21 | 6 | 5 | 0 | 2/5 | 0/1 | +15 | |
| Caleb Homesley FG | 22 | 25 | 3 | 3 | 8/12 | 5/8 | +10 | |
| Pierre Pelos F | 19 | 7 | 6 | 1 | 3/6 | 1/3 | +7 | |
| Miquel Salvo F | 11 | 4 | 4 | 0 | 0/3 | 0/2 | -13 | |
| George Conditt IV F | 12 | 4 | 0 | 0 | 2/2 | 0/0 | -10 | |
| Ziga Samar G | 12 | 3 | 4 | 2 | 1/2 | 1/2 | -2 | |
| Massamba Diop C | 6 | 3 | 1 | 0 | 1/2 | 0/0 | +3 | |
| Jovan Kljajic G | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Team stats
Scoring
| Stat | Leyma Basquet Coruña | Dreamland Gran Canaria |
|---|---|---|
| Free throws | 17/22 (77%) | 23/27 (85%) |
| 2 pointers | 23/39 (59%) | 18/31 (58%) |
| 3 pointers | 9/31 (29%) | 13/32 (41%) |
| Field goals | 32/70 (46%) | 31/63 (49%) |
Other
| Stat | Leyma Basquet Coruña | Dreamland Gran Canaria |
|---|---|---|
| Rebounds | 32 | 37 |
| Defensive rebounds | 23 | 29 |
| Offensive rebounds | 9 | 8 |
| Assists | 19 | 13 |
| Turnovers | 10 | 15 |
| Steals | 9 | 5 |
| Blocks | 1 | 2 |
| Fouls | 28 | 24 |
| Timeouts | 2 | 2 |
Lead
| Stat | Leyma Basquet Coruña | Dreamland Gran Canaria |
|---|---|---|
| Max points in a row | 11 | 8 |
| Time spent in lead | 2:32 | 36:17 |
| Lead changes | 4 | 4 |
| Biggest lead | 2 | 18 |