Score by period
| Period | Barça Basket | MoraBanc Andorra |
|---|---|---|
| Period1 | 17 | 23 |
| Period2 | 30 | 18 |
| Period3 | 28 | 21 |
| Period4 | 30 | 17 |
Match facts
Tip-off
22 Dec, 16:00 UTC
Competition
Liga ACB
Barça Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20 | 3 | 6 | 4 | 0 | 0 | 1 | 6-12 | 3-5 | 5-5 | +16 | – | – | – | 9.8 | |
| 15 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 2-6 | 1-2 | 3-3 | +11 | – | – | – | 7.1 | |
| 20 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3-6 | 0-2 | 2-2 | +19 | – | – | – | 7.1 | |
| 13 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3-7 | 0-2 | 0-0 | -4 | – | – | – | 6.4 | |
| 22 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | +27 | – | – | – | 7.5 | |
| Bench | ||||||||||||||||
| 27 | 16 | 6 | 1 | 3 | 1 | 0 | 3 | 7-9 | 2-3 | 0-0 | +30 | – | – | – | 8.6 | |
| 25 | 16 | 1 | 3 | 2 | 0 | 1 | 3 | 4-11 | 2-7 | 6-6 | +15 | – | – | – | 7.6 | |
| 19 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 4-10 | 2-7 | 0-0 | +10 | – | – | – | 6.8 | |
| 18 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 4-7 | 0-0 | 1-1 | -1 | – | – | – | 6.6 | |
| 17 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 1-1 | +6 | – | – | – | 7.0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 | – | – | – | – | |
MoraBanc Andorra
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 15 | 1 | 6 | 0 | 0 | 3 | 3 | 6-13 | 3-7 | 0-0 | -9 | – | – | – | 7.5 | |
| 22 | 11 | 5 | 1 | 0 | 1 | 4 | 3 | 4-8 | 1-2 | 2-2 | -25 | – | – | – | 6.5 | |
| 24 | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 4-6 | 2-3 | 0-0 | -25 | – | – | – | 6.7 | |
| 7 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 1-1 | -3 | – | – | – | 6.2 | |
| 20 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 1-3 | 0-0 | 0-0 | -8 | – | – | – | 6.8 | |
| Bench | ||||||||||||||||
| 22 | 12 | 5 | 0 | 1 | 1 | 1 | 2 | 6-6 | 0-0 | 0-0 | -13 | – | – | – | 7.6 | |
| 23 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 2-6 | 1-3 | 4-4 | -18 | – | – | – | 6.4 | |
| 18 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 1-3 | 1-1 | 4-4 | -1 | – | – | – | 6.8 | |
| 18 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 1-1 | -4 | – | – | – | 6.7 | |
| 11 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 3-3 | -10 | – | – | – | 6.9 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0-3 | 0-2 | 0-0 | -14 | – | – | – | 4.0 | |
Team stats
Scoring
| Stat | Barça Basket | MoraBanc Andorra |
|---|---|---|
| Free throws | 20/20 (100%) | 15/15 (100%) |
| 2 pointers | 26/44 (59%) | 20/38 (53%) |
| 3 pointers | 11/31 (35%) | 8/19 (42%) |
| Field goals | 37/75 (49%) | 28/57 (49%) |
Other
| Stat | Barça Basket | MoraBanc Andorra |
|---|---|---|
| Rebounds | 30 | 34 |
| Defensive rebounds | 20 | 26 |
| Offensive rebounds | 10 | 8 |
| Assists | 22 | 16 |
| Turnovers | 4 | 23 |
| Steals | 14 | 3 |
| Blocks | 2 | 4 |
| Fouls | 17 | 22 |
| Timeouts | 5 | 3 |
Lead
| Stat | Barça Basket | MoraBanc Andorra |
|---|---|---|
| Max points in a row | 12 | 7 |
| Time spent in lead | 22:00 | 15:43 |
| Lead changes | 2 | 2 |
| Biggest lead | 27 | 11 |