Pre-game
Season form
Detroit Pistons #360-22 · 0.732
Orlando Magic #1345-37 · 0.549
Score by period
| Period | Detroit Pistons | Orlando Magic |
|---|---|---|
| Period1 | 27 | 35 |
| Period2 | 24 | 20 |
| Period3 | 23 | 26 |
| Period4 | 27 | 31 |
Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 40 | 39 | 5 | 4 | 13/27 | 3/8 | -1 | |
| Tobias Harris F | 36 | 17 | 6 | 3 | 5/15 | 1/7 | -15 | |
| Duncan Robinson F | 26 | 9 | 0 | 4 | 3/8 | 3/6 | -14 | |
| Jalen Duren C | 33 | 8 | 7 | 1 | 3/4 | 0/0 | -21 | |
| Ausar Thompson GF | 25 | 8 | 7 | 1 | 3/7 | 0/0 | -5 | |
| Daniss Jenkins G | 22 | 6 | 2 | 2 | 1/7 | 1/6 | -11 | |
| Isaiah Stewart FC | 19 | 3 | 4 | 0 | 0/2 | 0/1 | +6 | |
| Javonte Green GF | 5 | 3 | 1 | 1 | 0/1 | 0/1 | +4 | |
| Caris LeVert G | 4 | 3 | 3 | 1 | 1/1 | 1/1 | +1 | |
| Kevin Huerter GF | 18 | 3 | 2 | 1 | 1/3 | 1/2 | +7 | |
| Ron Holland F | 11 | 2 | 2 | 1 | 1/2 | 0/0 | -6 | |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 37 | 23 | 9 | 4 | 8/15 | 2/4 | +10 | |
| Franz Wagner F | 32 | 19 | 5 | 4 | 7/13 | 1/2 | +9 | |
| Wendell Carter Jr. CF | 37 | 17 | 7 | 5 | 8/9 | 1/2 | +20 | |
| Desmond Bane G | 35 | 17 | 6 | 5 | 7/20 | 1/8 | +17 | |
| Jalen Suggs G | 36 | 16 | 4 | 4 | 6/16 | 3/10 | +11 | |
| Anthony Black G | 22 | 7 | 3 | 3 | 3/7 | 1/4 | -3 | |
| Tristan da Silva F | 21 | 7 | 4 | 0 | 3/6 | 1/3 | +6 | |
| Goga Bitadze CF | 11 | 4 | 6 | 1 | 1/2 | 0/0 | -9 | |
| Jamal Cain F | 9 | 2 | 1 | 0 | 1/2 | 0/1 | -6 | |