Score by period
| Period | Germani Brescia | Givova Scafati |
|---|---|---|
| Period1 | 26 | 17 |
| Period2 | 23 | 14 |
| Period3 | 21 | 19 |
| Period4 | 16 | 22 |
Box score
Germani Brescia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Miro Bilan C | 28 | 16 | 10 | 1 | 7/11 | 0/1 | +23 | |
| Amedeo Della Valle G | 28 | 16 | 4 | 3 | 5/11 | 3/6 | +20 | |
| Maurice Ndour F | 18 | 10 | 6 | 1 | 5/7 | 0/0 | +20 | |
| Nikola Ivanovic G | 33 | 7 | 2 | 5 | 2/10 | 1/7 | +27 | |
| Demetre Rivers G | 17 | 5 | 1 | 1 | 2/8 | 1/6 | +12 | |
| Jason Burnell F | 25 | 11 | 7 | 2 | 4/10 | 0/3 | -6 | |
| Chris Dowe G | 18 | 11 | 3 | 2 | 4/4 | 1/1 | 0 | |
| Joseph Mobio G | 9 | 6 | 3 | 0 | 3/3 | 0/0 | -9 | |
| David Reginald Cournooh G | 18 | 4 | 1 | 3 | 1/2 | 0/0 | +8 | |
| Giancarlo Ferrero F | 3 | 0 | 0 | 0 | 0/0 | 0/0 | -9 | |
| Lorenzo Pollini G | 2 | 0 | 0 | 0 | 0/1 | 0/0 | -9 | |
| Alessandro Tonelli F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -7 | |
Givova Scafati
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Andrea Cinciarini G | 33 | 15 | 3 | 4 | 5/14 | 2/5 | -16 | |
| Daniel Akin F | 23 | 9 | 10 | 1 | 3/6 | 0/0 | -16 | |
| Sacar Anim G | 20 | 8 | 1 | 0 | 3/7 | 1/3 | -26 | |
| Kruize Pinkins F | 35 | 6 | 7 | 1 | 3/7 | 0/2 | -12 | |
| Edon Maxhuni G | 16 | 0 | 1 | 1 | 0/7 | 0/3 | -22 | |
| Alessandro Zanelli G | 26 | 14 | 1 | 3 | 5/9 | 3/5 | +12 | |
| Paulius Sorokas F | 22 | 10 | 6 | 0 | 4/8 | 0/2 | 0 | |
| Luka Sakota G | 24 | 10 | 2 | 2 | 5/9 | 0/2 | +6 | |
| Pierfrancesco Sangiovanni | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +4 | |
| Federico Miaschi G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Massimiliano Pezzella G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Scott Ulaneo C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Team stats
Scoring
| Stat | Germani Brescia | Givova Scafati |
|---|---|---|
| Free throws | 14/20 (70%) | 10/17 (59%) |
| 2 pointers | 27/43 (63%) | 22/45 (49%) |
| 3 pointers | 6/24 (25%) | 6/22 (27%) |
| Field goals | 33/67 (49%) | 28/67 (42%) |
Other
| Stat | Germani Brescia | Givova Scafati |
|---|---|---|
| Rebounds | 39 | 35 |
| Defensive rebounds | 31 | 25 |
| Offensive rebounds | 8 | 10 |
| Assists | 18 | 10 |
| Turnovers | 15 | 15 |
| Steals | 10 | 11 |
| Blocks | 2 | 1 |
| Fouls | 18 | 20 |
| Timeouts | 2 | 4 |
Lead
| Stat | Germani Brescia | Givova Scafati |
|---|---|---|
| Max points in a row | 10 | 9 |
| Time spent in lead | 39:48 | 0:00 |
| Lead changes | 1 | 0 |
| Biggest lead | 29 | 0 |