Pre-game
Season form
Houston Rockets #952-30 · 0.634
Toronto Raptors #1246-36 · 0.561
Score by period
| Period | Houston Rockets | Toronto Raptors |
|---|---|---|
| Period1 | 29 | 29 |
| Period2 | 29 | 20 |
| Period3 | 28 | 34 |
| Period4 | 27 | 16 |
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 33 | 29 | 8 | 2 | 12/16 | 4/5 | +7 | |
| Jabari Smith Jr. F | 35 | 23 | 4 | 2 | 8/14 | 3/7 | +9 | |
| Amen Thompson G | 39 | 23 | 3 | 6 | 6/10 | 1/1 | +12 | |
| Alperen Sengun C | 30 | 14 | 12 | 4 | 6/15 | 0/1 | +14 | |
| Tari Eason F | 31 | 8 | 3 | 1 | 4/8 | 0/2 | +17 | |
| Reed Sheppard G | 24 | 7 | 7 | 2 | 2/10 | 1/5 | +11 | |
| Clint Capela C | 13 | 4 | 10 | 2 | 1/3 | 0/0 | +3 | |
| Dorian Finney-Smith F | 21 | 3 | 3 | 2 | 1/3 | 1/2 | +14 | |
| Aaron Holiday G | 3 | 2 | 0 | 0 | 1/1 | 0/0 | -4 | |
| Isaiah Crawford F | 3 | 0 | 1 | 0 | 0/0 | 0/0 | -4 | |
| Jeff Green F | 3 | 0 | 0 | 0 | 0/2 | 0/1 | -4 | |
| Josh Okogie G | 6 | 0 | 1 | 0 | 0/0 | 0/0 | -5 | |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| RJ Barrett FG | 32 | 25 | 6 | 1 | 10/18 | 2/6 | -3 | |
| Scottie Barnes F | 36 | 24 | 5 | 2 | 8/16 | 2/6 | -11 | |
| Immanuel Quickley G | 33 | 12 | 4 | 6 | 3/9 | 1/6 | -16 | |
| Brandon Ingram F | 36 | 9 | 4 | 3 | 3/12 | 1/5 | -18 | |
| Sandro Mamukelashvili FC | 30 | 8 | 4 | 4 | 3/6 | 0/3 | -16 | |
| Gradey Dick GF | 8 | 6 | 0 | 0 | 2/4 | 0/2 | 0 | |
| Ja'Kobe Walter G | 21 | 6 | 2 | 1 | 2/5 | 2/4 | -13 | |
| Jamison Battle F | 9 | 3 | 2 | 0 | 1/3 | 1/3 | +9 | |
| Jonathan Mogbo F | 11 | 2 | 2 | 1 | 1/1 | 0/0 | -1 | |
| Alijah Martin G | 3 | 2 | 0 | 0 | 0/0 | 0/0 | +4 | |
| Jamal Shead G | 19 | 2 | 1 | 3 | 1/4 | 0/1 | -9 | |
| Garrett Temple GF | 3 | 0 | 0 | 0 | 0/0 | 0/0 | +4 | |