Score by period
| Period | Cleveland Caval… | Detroit Pistons |
|---|---|---|
| Period1 | 25 | 27 |
| Period2 | 29 | 21 |
| Period3 | 35 | 32 |
| Period4 | 24 | 29 |
Match facts
Tip-off
04 Mar, 00:00 UTC
Competition
NBA
Cleveland Cav…
#8 · 52-30
Detroit Pisto…
#3 · 60-22
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 3 | 4 | 0 | 2 | 1 | 5 | 8-15 | 5-12 | 1-3 | +8 | 67.4 | 70.0 | 23.7 | 7.7 | |
| 35 | 18 | 5 | 7 | 0 | 0 | 5 | 0 | 5-17 | 2-9 | 6-6 | -6 | 45.8 | 35.3 | 30.5 | 6.8 | |
| 32 | 18 | 5 | 4 | 2 | 0 | 0 | 3 | 5-9 | 2-4 | 6-8 | -2 | 71.9 | 66.7 | 17.3 | 7.6 | |
| 27 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3-10 | 3-7 | 0-0 | -6 | – | 45.0 | 16.2 | 6.4 | |
| 21 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 0-2 | -3 | 50.8 | 57.1 | 18.9 | 6.3 | |
| Bench | ||||||||||||||||
| 28 | 15 | 5 | 5 | 0 | 0 | 2 | 2 | 6-10 | 2-3 | 1-1 | +16 | 71.8 | 70.0 | 19.2 | 7.6 | |
| 16 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2-5 | 2-4 | 3-3 | +12 | 71.2 | 60.0 | 17.0 | 7.3 | |
| 22 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 3-8 | 1-4 | 0-0 | +6 | – | 43.8 | 17.7 | 6.9 | |
| 27 | 7 | 4 | 2 | 2 | 1 | 0 | 6 | 2-5 | 0-3 | 3-3 | -5 | 55.4 | 40.0 | 10.4 | 6.3 | |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | 14 | 1 | 0 | 1 | 3 | 3 | 7-9 | 0-0 | 10-14 | +6 | 79.2 | 77.8 | 31.3 | 8.3 | |
| 31 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 6-12 | 1-3 | 6-7 | +9 | 63.0 | 54.2 | 22.4 | 7.4 | |
| 31 | 16 | 6 | 6 | 4 | 1 | 1 | 3 | 7-11 | 0-1 | 2-4 | +6 | 62.7 | 63.6 | 20.1 | 8.1 | |
| 39 | 10 | 6 | 14 | 1 | 1 | 5 | 5 | 4-16 | 0-3 | 2-2 | -11 | 29.6 | 25.0 | 25.8 | 7.1 | |
| 34 | 8 | 2 | 3 | 2 | 2 | 2 | 4 | 2-6 | 2-5 | 2-2 | +4 | 58.1 | 50.0 | 11.9 | 6.8 | |
| Bench | ||||||||||||||||
| 13 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 5-7 | 3-5 | 0-0 | -2 | – | 92.9 | 24.4 | 7.0 | |
| 19 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 3-4 | 2-3 | 0-0 | -17 | – | 100.0 | 12.1 | 6.7 | |
| 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | +7 | – | 62.5 | 16.8 | 6.6 | |
| 22 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2-4 | 0-0 | 0-0 | -10 | – | 50.0 | 10.2 | 6.4 | |
| 13 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | -12 | – | 25.0 | 13.8 | 5.7 | |
Season form
Cleveland Cavalie… #852-30 · 0.634
Detroit Pistons #360-22 · 0.732