Score by period
| Period | Telekom Baskets Bonn | BG Göttingen |
|---|---|---|
| Period1 | 17 | 14 |
| Period2 | 25 | 13 |
| Period3 | 20 | 14 |
| Period4 | 18 | 26 |
Box score
Telekom Baskets Bonn
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Phlandrous Fleming G | 27 | 16 | 5 | 6 | 6/12 | 1/5 | +23 | |
| Thomas Kennedy FC | 15 | 15 | 4 | 1 | 6/6 | 0/0 | +6 | |
| Bodie Hume F | 19 | 6 | 1 | 2 | 2/7 | 1/5 | +11 | |
| Jonathan Bahre C | 28 | 6 | 3 | 3 | 1/5 | 0/4 | +26 | |
| Sam Griesel F | 26 | 5 | 8 | 2 | 2/7 | 1/4 | +9 | |
| Till Pape F | 16 | 10 | 2 | 2 | 4/9 | 2/6 | -5 | |
| Darius McGhee G | 24 | 9 | 5 | 6 | 3/9 | 1/5 | +3 | |
| Lars Thiemann FC | 16 | 7 | 5 | 0 | 2/3 | 0/0 | +5 | |
| Rivaldo Soares G | 19 | 4 | 5 | 2 | 1/5 | 1/4 | -5 | |
| Janne Lasse Muller G | 9 | 2 | 1 | 1 | 1/3 | 0/1 | -8 | |
BG Göttingen
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Collin Welp F | 36 | 16 | 4 | 1 | 5/14 | 2/9 | -10 | |
| Demajeo Wiggins F | 30 | 13 | 18 | 0 | 5/8 | 0/0 | -17 | |
| Kostja Mushidi G | 23 | 7 | 3 | 4 | 2/8 | 1/4 | -19 | |
| Jimmy Boeheim F | 32 | 5 | 3 | 0 | 0/4 | 0/0 | -3 | |
| Marijn Ververs G | 11 | 2 | 2 | 1 | 1/2 | 0/0 | -5 | |
| Tra Holder G | 29 | 12 | 1 | 3 | 3/10 | 2/8 | -8 | |
| Zachary Ensminger G | 21 | 6 | 2 | 1 | 2/7 | 0/3 | -1 | |
| Lennart Schultz C | 3 | 3 | 0 | 0 | 1/2 | 1/2 | ||
| Deion Hammond G | 13 | 3 | 1 | 0 | 0/7 | 0/4 | +1 | |
| Janis Junemann F | 2 | 0 | 1 | 0 | 0/0 | 0/0 | -3 | |
| Alexander Moller C | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Mathis Monninghoff F | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
Team stats
Scoring
| Stat | Telekom Baskets Bonn | BG Göttingen |
|---|---|---|
| Free throws | 17/24 (71%) | 23/37 (62%) |
| 2 pointers | 21/32 (66%) | 13/32 (41%) |
| 3 pointers | 7/34 (21%) | 6/30 (20%) |
| Field goals | 28/66 (42%) | 19/62 (31%) |
Other
| Stat | Telekom Baskets Bonn | BG Göttingen |
|---|---|---|
| Rebounds | 41 | 47 |
| Defensive rebounds | 25 | 24 |
| Offensive rebounds | 16 | 23 |
| Assists | 25 | 10 |
| Turnovers | 13 | 18 |
| Steals | 10 | 9 |
| Blocks | 3 | 0 |
| Fouls | 25 | 20 |
| Timeouts | 4 | 4 |
Lead
| Stat | Telekom Baskets Bonn | BG Göttingen |
|---|---|---|
| Max points in a row | 10 | 6 |
| Time spent in lead | 39:44 | 0:00 |
| Lead changes | 1 | 0 |
| Biggest lead | 24 | 0 |