Score by period
| Period | EWE Baskets Oldenburg | BG Göttingen |
|---|---|---|
| Period1 | 24 | 33 |
| Period2 | 30 | 20 |
| Period3 | 26 | 22 |
| Period4 | 31 | 19 |
Box score
EWE Baskets Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Justin Jaworski G | 37 | 24 | 1 | 5 | 8/17 | 5/11 | +14 | |
| Eli Brooks G | 19 | 13 | 3 | 5 | 4/9 | 1/4 | +10 | |
| Alen Pjanic F | 24 | 13 | 4 | 3 | 5/8 | 3/6 | +8 | |
| Mathis Dossou-Yovo F | 14 | 9 | 4 | 0 | 4/8 | 0/0 | +2 | |
| Seth Hinrichs F | 19 | 4 | 6 | 4 | 2/5 | 0/2 | +15 | |
| Artur Konontsuk F | 22 | 24 | 5 | 0 | 7/12 | 2/6 | +4 | |
| Norris Agbakoko C | 24 | 13 | 7 | 1 | 3/5 | 0/0 | +12 | |
| Maximilian DiLeo G | 9 | 3 | 3 | 0 | 1/2 | 1/2 | -3 | |
| Ty Nichols G | 15 | 3 | 2 | 8 | 1/2 | 1/1 | +11 | |
| Aleksander Zecevic FC | 2 | 3 | 1 | 0 | 1/2 | 1/2 | +1 | |
| Len Schoormann G | 16 | 2 | 2 | 2 | 0/2 | 0/1 | +11 | |
| Joel Harms C | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
BG Göttingen
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tra Holder G | 33 | 25 | 1 | 4 | 7/11 | 4/7 | -22 | |
| Kostja Mushidi G | 24 | 19 | 4 | 1 | 6/10 | 3/5 | -16 | |
| Demajeo Wiggins F | 36 | 16 | 14 | 2 | 4/9 | 0/1 | -14 | |
| Collin Welp F | 34 | 14 | 2 | 1 | 6/14 | 2/6 | -10 | |
| Deion Hammond G | 11 | 0 | 1 | 2 | 0/3 | 0/2 | +4 | |
| Zachary Ensminger G | 26 | 12 | 5 | 3 | 5/11 | 2/4 | -11 | |
| Jimmy Boeheim F | 24 | 6 | 2 | 0 | 2/6 | 0/1 | -7 | |
| Marijn Ververs G | 14 | 2 | 0 | 2 | 1/1 | 0/0 | -9 | |
| Alexander Moller C | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Janis Junemann F | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Lennart Schultz C | – | 0 | 0 | 0 | 0/0 | 0/0 | ||
Team stats
Scoring
| Stat | EWE Baskets Oldenburg | BG Göttingen |
|---|---|---|
| Free throws | 25/27 (93%) | 21/29 (72%) |
| 2 pointers | 22/37 (59%) | 20/39 (51%) |
| 3 pointers | 14/35 (40%) | 11/26 (42%) |
| Field goals | 36/72 (50%) | 31/65 (48%) |
Other
| Stat | EWE Baskets Oldenburg | BG Göttingen |
|---|---|---|
| Rebounds | 41 | 34 |
| Defensive rebounds | 28 | 23 |
| Offensive rebounds | 13 | 11 |
| Assists | 28 | 15 |
| Turnovers | 9 | 13 |
| Steals | 9 | 5 |
| Blocks | 1 | 1 |
| Fouls | 24 | 24 |
| Timeouts | 3 | 4 |
Lead
| Stat | EWE Baskets Oldenburg | BG Göttingen |
|---|---|---|
| Max points in a row | 13 | 9 |
| Time spent in lead | 20:47 | 18:29 |
| Lead changes | 2 | 2 |
| Biggest lead | 19 | 15 |